Floating Rate Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| DSP Floater Fund | 7.84% | 7.84% | ₹ 350.01 |
| Axis Floater Fund | 7.76% | 7.76% | ₹ 147.28 |
| HDFC Floating Rate Debt Fund | 7.71% | 7.71% | ₹ 16415.33 |
| ICICI Prudential Floating Interest Fund | 7.70% | 7.70% | ₹ 7041.01 |
| Franklin India Floating Rate Fund | 7.66% | 7.66% | ₹ 287.04 |
| Kotak Floating Rate Fund | 7.62% | 7.62% | ₹ 3250.18 |
| SBI Floating Rate Debt Fund | 7.48% | 7.48% | ₹ 686.37 |
| Nippon India Floater Fund | 7.46% | 7.46% | ₹ 7542.11 |
| Aditya Birla Sun Life Floating Rate Fund | 7.45% | 7.45% | ₹ 13682.86 |
| Bandhan Floater Fund | 7.27% | 7.27% | ₹ 255.01 |
Showing 13 mutual funds
Best Floating Rate Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| DSP Floater Fund | 7.84% | ₹ 350.01 | 7.84% | 7.50% | Invest Now |
| Axis Floater Fund | 7.76% | ₹ 147.28 | 7.76% | 7.50% | Invest Now |
| HDFC Floating Rate Debt Fund | 7.71% | ₹ 16415.33 | 7.71% | 7.50% | Invest Now |
| ICICI Prudential Floating Interest Fund | 7.70% | ₹ 7041.01 | 7.70% | 7.50% | Invest Now |
| Franklin India Floating Rate Fund | 7.66% | ₹ 287.04 | 7.66% | 7.50% | Invest Now |