Floating Rate Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Axis Floater Fund | 8.61% | 8.61% | ₹ 124.36 |
| Franklin India Floating Rate Fund | 8.25% | 8.25% | ₹ 289.91 |
| ICICI Prudential Floating Interest Fund | 8.11% | 8.11% | ₹ 8464.44 |
| DSP Floater Fund | 8.07% | 8.07% | ₹ 329.25 |
| Bandhan Floater Fund | 8.05% | 8.05% | ₹ 223.75 |
| Kotak Floating Rate Fund | 7.96% | 7.96% | ₹ 3438.29 |
| SBI Floating Rate Debt Fund | 7.84% | 7.84% | ₹ 685.02 |
| HDFC Floating Rate Debt Fund | 7.83% | 7.83% | ₹ 16408.56 |
| Nippon India Floater Fund | 7.74% | 7.74% | ₹ 7500.62 |
| Tata Floating Rate Fund | 7.61% | 7.61% | ₹ 121.44 |
Showing 12 mutual funds
Best Floating Rate Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Axis Floater Fund | 8.61% | ₹ 124.36 | 8.61% | 7.50% | Invest Now |
| Franklin India Floating Rate Fund | 8.25% | ₹ 289.91 | 8.25% | 7.50% | Invest Now |
| ICICI Prudential Floating Interest Fund | 8.11% | ₹ 8464.44 | 8.11% | 7.50% | Invest Now |
| DSP Floater Fund | 8.07% | ₹ 329.25 | 8.07% | 7.50% | Invest Now |
| Bandhan Floater Fund | 8.05% | ₹ 223.75 | 8.05% | 7.50% | Invest Now |