Banking and PSU Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Franklin India Banking & PSU Debt Fund | 7.37% | 7.37% | ₹ 583.15 |
| ICICI Prudential Banking & PSU Debt Fund | 7.29% | 7.29% | ₹ 8943.23 |
| Kotak Banking and PSU Debt Fund | 7.25% | 7.25% | ₹ 5008.73 |
| LIC MF Banking & PSU Fund | 7.10% | 7.10% | ₹ 1831.19 |
| HDFC Banking and PSU Debt Fund | 7.07% | 7.07% | ₹ 5215.21 |
| UTI Banking & PSU Fund | 7.06% | 7.06% | ₹ 1226.91 |
| ITI Banking & PSU Debt Fund | 7.03% | 7.03% | ₹ 37.77 |
| Aditya Birla Sun Life Banking & PSU Debt Fund | 6.98% | 6.98% | ₹ 8819.87 |
| SBI Banking and PSU Fund | 6.97% | 6.97% | ₹ 3953.02 |
| Sundaram Banking & PSU Fund | 6.96% | 6.96% | ₹ 279.56 |
Showing 20 mutual funds
Best Banking and PSU Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Franklin India Banking & PSU Debt Fund | 7.37% | ₹ 583.15 | 7.37% | 6.59% | Invest Now |
| ICICI Prudential Banking & PSU Debt Fund | 7.29% | ₹ 8943.23 | 7.29% | 6.59% | Invest Now |
| Kotak Banking and PSU Debt Fund | 7.25% | ₹ 5008.73 | 7.25% | 6.59% | Invest Now |
| LIC MF Banking & PSU Fund | 7.10% | ₹ 1831.19 | 7.10% | 6.59% | Invest Now |
| HDFC Banking and PSU Debt Fund | 7.07% | ₹ 5215.21 | 7.07% | 6.59% | Invest Now |