Banking and PSU Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Kotak Banking and PSU Debt Fund | 7.63% | 7.63% | ₹ 4991.20 |
| Franklin India Banking & PSU Debt Fund | 7.61% | 7.61% | ₹ 585.13 |
| ICICI Prudential Banking & PSU Debt Fund | 7.59% | 7.59% | ₹ 8849.66 |
| Invesco India Banking and PSU Fund | 7.51% | 7.51% | ₹ 81.89 |
| LIC MF Banking & PSU Fund | 7.49% | 7.49% | ₹ 1869.28 |
| UTI Banking & PSU Fund | 7.46% | 7.46% | ₹ 1482.56 |
| HDFC Banking and PSU Debt Fund | 7.46% | 7.46% | ₹ 5209.06 |
| Nippon India Banking and PSU Fund | 7.44% | 7.44% | ₹ 5246.16 |
| SBI Banking and PSU Fund | 7.42% | 7.42% | ₹ 3937.69 |
| Bandhan Banking and PSU Fund | 7.37% | 7.37% | ₹ 12121.96 |
Showing 20 mutual funds
Best Banking and PSU Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Kotak Banking and PSU Debt Fund | 7.63% | ₹ 4991.20 | 7.63% | 7.01% | Invest Now |
| Franklin India Banking & PSU Debt Fund | 7.61% | ₹ 585.13 | 7.61% | 7.01% | Invest Now |
| ICICI Prudential Banking & PSU Debt Fund | 7.59% | ₹ 8849.66 | 7.59% | 7.01% | Invest Now |
| Invesco India Banking and PSU Fund | 7.51% | ₹ 81.89 | 7.51% | 7.01% | Invest Now |
| LIC MF Banking & PSU Fund | 7.49% | ₹ 1869.28 | 7.49% | 7.01% | Invest Now |