Open a Free Demat Account !
₹0 AMC, ₹20 Flat Brokerage
All Stocks
Search results3,000 Stocks
NSE
| Goldstar Power Limited | ₹8.20 | 22.5K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹38.26 | 86 | ₹37.67 | ₹54.47 | 27.82% |
| Aarti Industries Ltd | ₹485.35 | 74.3K | ₹15,833.51 | ₹551.75 | 29.61% |
| Abb India Limited | ₹7,152.50 | 17.7K | ₹1,33,314.16 | ₹7,924.50 | 41.98% |
| Styrenix Performance Ltd | ₹2,113.00 | 34.2K | ₹3,646.78 | ₹2,653.00 | 19.07% |
| Acc Limited | ₹1,243.00 | 16.4K | ₹27,898.12 | ₹1,987.00 | 32.16% |
| Adani Enterprises Limited | ₹3,026.20 | 123.4K | ₹2,87,077.06 | ₹3,245.00 | 31.49% |
| Gacm Technologies Limited | ₹0.48 | 504.7K | ₹0.00 | ₹0.67 | — |
| Ador Welding Ltd | ₹1,578.30 | 3.5K | ₹1,822.60 | ₹1,766.40 | 68.72% |
| Aegis Logistics Limited | ₹1,361.50 | 135.1K | ₹25,512.09 | ₹1,497.80 | 86.29% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now