All Stocks
Search results2,494 Stocks
NSE
| Goldstar Power Limited | ₹7.65 | 45.0K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹31.94 | 7.0K | ₹37.67 | ₹62.03 | 48.35% |
| Aarti Industries Ltd | ₹501.70 | 967.7K | ₹15,833.51 | ₹523.10 | 9.82% |
| Abb India Limited | ₹6,963.50 | 43.5K | ₹1,33,314.16 | ₹7,822.50 | 18.25% |
| Gacm Technologies Limited | ₹0.43 | 1.4K | ₹0.00 | ₹0.67 | 22.81% |
| Styrenix Performance Ltd | ₹2,296.90 | 4.2K | ₹3,646.78 | ₹3,219.90 | 27.49% |
| Adani Enterprises Limited | ₹3,196.00 | 167.9K | ₹2,87,077.06 | ₹3,245.00 | 24.18% |
| Ador Welding Ltd | ₹1,344.00 | 12.3K | ₹1,822.60 | ₹1,360.00 | 20.82% |
| Aegis Logistics Limited | ₹1,288.50 | 669.0K | ₹25,512.09 | ₹1,423.50 | 75.09% |
| Sanwaria Consumer Limited | ₹0.20 | 29.6K | ₹26.84 | ₹0.39 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now