Home > Stocks > Browse
Stocks
Total 2002 Stocks Basic Materials CDGS (Consumer Discretionary Goods And Services) Construction Diversified Energy Finance FMCG (Fast Moving Consumer Goods) Healthcare Industrials Information Technology Other Telecom Utilities
All
Filters ( 0 )Clear all filters
Sectors
20MICRONSNSE 20 MICRONS LTD | ₹ 194.7 | ₹ 185.35 | 123411 |
360ONENSE 360 ONE WAM LTD | ₹ 1021.55 | ₹ 1013.05 | 804548 |
3IINFOLTDNSE 3I INFOTECH LTD | ₹ 26.18 | ₹ 25.8 | 399020 |
3MINDIANSE 3M INDIA LTD | ₹ 29462 | ₹ 29396.45 | 3320 |
5PAISANSE 5PAISA CAPITAL LTD | ₹ 395 | ₹ 380 | 18100 |
63MOONSNSE 63 MOONS TECHNOLOGIES LTD | ₹ 743.8 | ₹ 708.4 | 132135 |
AAATECHNSE AAA TECHNOLOGIES LTD | ₹ 96.45 | ₹ 89.98 | 16963 |
AADHARHFCNSE AADHAR HOUSING FINANCE L | ₹ 397.5 | ₹ 391.1 | 558654 |
AAKASHNSE AAKASH EXPLORATION SER L | ₹ 10.05 | ₹ 9.9 | 63215 |
AAREYDRUGSNSE AAREY DRUGS & PHARM LTD | ₹ 44.62 | ₹ 44.32 | 20550 |
AARONNSE AARON INDUSTRIES LTD | ₹ 350 | ₹ 335.6 | 10081 |
AARTIDRUGSNSE AARTI DRUGS LTD. | ₹ 398.95 | ₹ 390 | 85843 |
AARTIINDNSE AARTI INDUSTRIES LTD | ₹ 427.5 | ₹ 410.4 | 3563881 |
AARTIPHARMNSE AARTI PHARMALABS LTD | ₹ 592.75 | ₹ 585.15 | 684965 |
AARTISURFNSE AARTI SURFACTANTS LTD | ₹ 582.35 | ₹ 554.65 | 12738 |
Home > Stocks > Browse
Stocks
All (2002)
Stock Name | Market price |
---|---|
20MICRONSNSE 20 MICRONS LTD | ₹1.95 |
360ONENSE 360 ONE WAM LTD | ₹10.22 |
3IINFOLTDNSE 3I INFOTECH LTD | ₹0.26 |
3MINDIANSE 3M INDIA LTD | ₹294.62 |
5PAISANSE 5PAISA CAPITAL LTD | ₹3.95 |
63MOONSNSE 63 MOONS TECHNOLOGIES LTD | ₹7.44 |
AAATECHNSE AAA TECHNOLOGIES LTD | ₹0.96 |
AADHARHFCNSE AADHAR HOUSING FINANCE L | ₹3.98 |
AAKASHNSE AAKASH EXPLORATION SER L | ₹0.10 |
AAREYDRUGSNSE AAREY DRUGS & PHARM LTD | ₹0.45 |
AARONNSE AARON INDUSTRIES LTD | ₹3.50 |
AARTIDRUGSNSE AARTI DRUGS LTD. | ₹3.99 |
AARTIINDNSE AARTI INDUSTRIES LTD | ₹4.28 |
AARTIPHARMNSE AARTI PHARMALABS LTD | ₹5.93 |
AARTISURFNSE AARTI SURFACTANTS LTD | ₹5.82 |