All Stocks
Search results3,000 Stocks
NSE
| Goldstar Power Limited | ₹8.20 | 22.5K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹43.92 | 14.0K | ₹37.67 | ₹57.98 | 19.53% |
| Aarti Industries Ltd | ₹518.50 | 749.6K | ₹15,833.51 | ₹541.70 | 38.14% |
| Abb India Limited | ₹7,439.50 | 182.9K | ₹1,33,314.16 | ₹7,924.50 | 49.80% |
| Styrenix Performance Ltd | ₹2,095.00 | 47.0K | ₹3,646.78 | ₹2,738.70 | 20.50% |
| Acc Limited | ₹1,301.00 | 97.8K | ₹27,898.12 | ₹1,987.00 | 29.28% |
| Adani Enterprises Limited | ₹2,995.90 | 671.1K | ₹2,87,077.06 | ₹3,245.00 | 28.66% |
| Gacm Technologies Limited | ₹0.52 | 409.4K | ₹0.00 | ₹0.67 | — |
| Ador Welding Ltd | ₹1,691.50 | 121.2K | ₹1,822.60 | ₹1,650.00 | 72.05% |
| Aegis Logistics Limited | ₹1,330.30 | 309.9K | ₹25,512.09 | ₹1,497.80 | 97.07% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now