Home > Stocks > Browse
Stocks
Total 1957 Stocks Basic Materials CDGS (Consumer Discretionary Goods And Services) Construction Diversified Energy Finance FMCG (Fast Moving Consumer Goods) Healthcare Industrials Information Technology Other Telecom Utilities
All
Filters ( 0 )Clear all filters
Sectors
360ONENSE 360 ONE WAM LTD | ₹ 1060 | ₹ 1048.05 | 235532 |
3IINFOLTDNSE 3I INFOTECH LTD | ₹ 26.55 | ₹ 26.54 | 321248 |
3MINDIANSE 3M INDIA LTD | ₹ 31800.2 | ₹ 31664.15 | 3644 |
3PLANDNSE 3P LAND HOLDINGS LTD | ₹ 46.7 | ₹ 46.21 | 44786 |
5PAISANSE 5PAISA CAPITAL LTD | ₹ 478 | ₹ 474.05 | 27544 |
63MOONSNSE 63 MOONS TECHNOLOGIES LTD | ₹ 580.75 | ₹ 584.7 | 794473 |
A2ZINFRANSE A2Z INFRA ENGINEERING LTD | ₹ 17.75 | ₹ 17.51 | 1148654 |
AAATECHNSE AAA TECHNOLOGIES LTD | ₹ 109.86 | ₹ 105.61 | 16601 |
AADHARHFCNSE AADHAR HOUSING FINANCE L | ₹ 420 | ₹ 422.4 | 449064 |
AAKASHNSE AAKASH EXPLORATION SER L | ₹ 10.81 | ₹ 10.3 | 126276 |
AARONNSE AARON INDUSTRIES LTD | ₹ 313.5 | ₹ 279.2 | 225035 |
AARTECHNSE AARTECH SOLONICS LTD | ₹ 68.73 | ₹ 64.41 | 168209 |
AARTIDRUGSNSE AARTI DRUGS LTD. | ₹ 460 | ₹ 460.4 | 230008 |
AARTIINDNSE AARTI INDUSTRIES LTD | ₹ 431.15 | ₹ 431.25 | 961798 |
AARTIPHARMNSE AARTI PHARMALABS LTD | ₹ 631.4 | ₹ 643.65 | 85094 |
Home > Stocks > Browse
Stocks
All (1957)
Stock Name | Market price |
---|---|
360ONENSE 360 ONE WAM LTD | ₹10.60 |
3IINFOLTDNSE 3I INFOTECH LTD | ₹0.27 |
3MINDIANSE 3M INDIA LTD | ₹318.00 |
3PLANDNSE 3P LAND HOLDINGS LTD | ₹0.47 |
5PAISANSE 5PAISA CAPITAL LTD | ₹4.78 |
63MOONSNSE 63 MOONS TECHNOLOGIES LTD | ₹5.81 |
A2ZINFRANSE A2Z INFRA ENGINEERING LTD | ₹0.18 |
AAATECHNSE AAA TECHNOLOGIES LTD | ₹1.10 |
AADHARHFCNSE AADHAR HOUSING FINANCE L | ₹4.20 |
AAKASHNSE AAKASH EXPLORATION SER L | ₹0.11 |
AARONNSE AARON INDUSTRIES LTD | ₹3.13 |
AARTECHNSE AARTECH SOLONICS LTD | ₹0.69 |
AARTIDRUGSNSE AARTI DRUGS LTD. | ₹4.60 |
AARTIINDNSE AARTI INDUSTRIES LTD | ₹4.31 |
AARTIPHARMNSE AARTI PHARMALABS LTD | ₹6.31 |