All Stocks
Search results2,539 Stocks
NSE
| Goldstar Power Limited | ₹7.85 | 11.3K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹33.90 | 8.7K | ₹53.84 | ₹67.00 | 49.00% |
| Aarti Industries Ltd | ₹485.90 | 665.0K | ₹14,251.43 | ₹523.10 | 8.06% |
| Abb India Limited | ₹7,264.00 | 241.8K | ₹1,11,554.91 | ₹7,822.50 | 19.61% |
| Gacm Technologies Limited | ₹0.48 | 386.0K | ₹0.00 | ₹1.10 | 50.00% |
| Styrenix Performance Ltd | ₹2,314.00 | 42.3K | ₹4,426.05 | ₹3,316.50 | 32.16% |
| Adani Enterprises Limited | ₹3,030.00 | 3.6M | ₹2,81,699.26 | ₹3,059.80 | 22.54% |
| Ador Welding Ltd | ₹1,222.00 | 51.7K | ₹1,804.18 | ₹1,260.00 | 17.64% |
| Aegis Logistics Limited | ₹12,504.52 | 0 | ₹26,423.69 | ₹1,016.00 | 30.01% |
| Sanwaria Consumer Limited | ₹6,031.23 | 0 | ₹29.79 | ₹0.40 | — |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now