Open a Free Demat Account !
₹0 AMC & Account Opening Fee
All Stocks
Search results3,000 Stocks
NSE
| Goldstar Power Limited | ₹9.15 | 438.8K | ₹0.00 | ₹9.50 | — |
| 21st Century Mgmt Service | ₹38.81 | 133 | ₹37.67 | ₹53.79 | 28.15% |
| Aarti Industries Ltd | ₹485.10 | 541.6K | ₹15,833.51 | ₹551.75 | 22.14% |
| Abb India Limited | ₹7,231.50 | 334.5K | ₹1,33,314.16 | ₹7,924.50 | 32.39% |
| Styrenix Performance Ltd | ₹2,057.10 | 22.9K | ₹3,646.78 | ₹2,653.00 | 20.46% |
| Acc Limited | ₹1,272.00 | 386.3K | ₹27,898.12 | ₹1,987.00 | 33.59% |
| Adani Enterprises Limited | ₹2,980.00 | 876.3K | ₹2,87,077.06 | ₹3,245.00 | 21.70% |
| Gacm Technologies Limited | ₹0.49 | 334.6K | ₹0.00 | ₹0.67 | — |
| Ador Welding Ltd | ₹1,599.90 | 19.2K | ₹1,822.60 | ₹1,766.40 | 55.96% |
| Aegis Logistics Limited | ₹12,274.04 | 0 | ₹25,512.09 | ₹1,497.80 | 69.02% |
Showing 1-10 out of 10 stocks
...



Start investing in stocks now