W

Wipro Futures
NSE: WIPRO FUTURES
₹170.30.010.01%
Market Depth for Wipro Futures
Average Trade Price 170.82
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 9000 | 170.17 | 170.30 | 3000 | 0 |
| 3 | 9000 | 170.16 | 170.31 | 3000 | 1 |
| 5 | 18000 | 170.15 | 170.32 | 3000 | 1 |
| 2 | 12000 | 170.14 | 170.33 | 3000 | 1 |
| 2 | 6000 | 170.13 | 170.34 | 6000 | 2 |
Buy Orders 75%
Sell Orders 25%