Wipro Futures
NSE: WIPRO FUTURES
₹180.184.132.35%
Market Depth for Wipro Futures
Average Trade Price 178.78
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 9000 | 179.68 | 179.79 | 6000 | 0 |
| 1 | 3000 | 179.62 | 179.80 | 6000 | 2 |
| 2 | 9000 | 179.61 | 179.83 | 3000 | 1 |
| 2 | 9000 | 179.60 | 179.84 | 3000 | 1 |
| 1 | 3000 | 179.59 | 179.85 | 6000 | 2 |
Buy Orders 57.9%
Sell Orders 42.1%
