N

Nifty Bank Futures
NSE: BANKNIFTY FUTURES
₹51910.2125.600.24%
Market Depth for Nifty Bank Futures
Average Trade Price 50944.43
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 360 | 51862.00 | 51903.40 | 30 | 0 |
| 1 | 390 | 51852.00 | 51910.40 | 30 | 1 |
| 2 | 60 | 51850.00 | 51910.60 | 30 | 1 |
| 1 | 30 | 51846.80 | 51911.60 | 150 | 1 |
| 1 | 30 | 51836.80 | 51913.00 | 120 | 2 |
Buy Orders 70.7%
Sell Orders 29.3%
Support and Resistance for Nifty Bank Futures
