Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Adani Green Energy Futures
NSE: ADANIGREEN FUTURES
₹145126.701.87%
●Closed
10 Nov 2026, 02:30 am
The current prices are delayed, login for live values
Login NowLoading...
Market Depth for Adani Green Energy Futures
Average Trade Price 1440.43
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1800 | 1451.00 | 1451.80 | 2400 | 0 |
| 1 | 600 | 1450.10 | 1451.90 | 600 | 1 |
| 1 | 600 | 1449.50 | 1452.00 | 4200 | 2 |
| 1 | 600 | 1449.00 | 1452.90 | 600 | 1 |
| 1 | 600 | 1448.90 | 1453.00 | 1200 | 1 |
Buy Orders 31.8%
Sell Orders 68.2%

