U

Union Bank Of India Futures
NSE: UNIONBANK FUTURES
₹183.722.001.1%
Market Depth for Union Bank Of India Futures
Average Trade Price 183.33
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 8850 | 183.72 | 183.91 | 8850 | 0 |
| 1 | 13275 | 183.70 | 183.92 | 13275 | 1 |
| 3 | 22125 | 183.65 | 184.00 | 13275 | 3 |
| 3 | 13275 | 183.61 | 184.08 | 4425 | 1 |
| 1 | 4425 | 183.60 | 184.12 | 4425 | 1 |
Buy Orders 58.3%
Sell Orders 41.7%