Yes Bank Futures
NSE: YESBANK FUTURES
₹22.470.060.27%
Market Depth for Yes Bank Futures
Average Trade Price 22.51
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 62200 | 22.44 | 22.47 | 31100 | 0 |
| 2 | 62200 | 22.43 | 22.48 | 435400 | 7 |
| 4 | 124400 | 22.42 | 22.49 | 933000 | 14 |
| 9 | 279900 | 22.41 | 22.50 | 1057400 | 21 |
| 8 | 342100 | 22.40 | 22.51 | 279900 | 6 |
Buy Orders 24.1%
Sell Orders 75.9%
