S

Siemens Futures
NSE: SIEMENS FUTURES
₹3824.843.601.15%
Market Depth for Siemens Futures
Average Trade Price 3789.62
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 175 | 3824.40 | 3827.00 | 350 | 0 |
| 1 | 175 | 3822.70 | 3829.40 | 175 | 1 |
| 2 | 350 | 3822.60 | 3829.60 | 175 | 1 |
| 1 | 175 | 3822.50 | 3830.00 | 700 | 4 |
| 1 | 175 | 3821.50 | 3831.90 | 175 | 1 |
Buy Orders 40%
Sell Orders 60%