A

Adani Power Futures
NSE: ADANIPOWER FUTURES
₹225.65.842.52%
●Closed
10 May 2026, 06:17 am
The current prices are delayed, login for live values
Login NowLoading...
Market Depth for Adani Power Futures
Average Trade Price 228.76
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 28400 | 225.60 | 225.87 | 17750 | 0 |
| 1 | 3550 | 225.53 | 225.88 | 3550 | 1 |
| 3 | 42600 | 225.50 | 225.89 | 3550 | 1 |
| 1 | 3550 | 225.47 | 225.95 | 7100 | 2 |
| 1 | 3550 | 225.43 | 225.99 | 3550 | 1 |
Buy Orders 69.7%
Sell Orders 30.3%