A

Adani Power Futures
NSE: ADANIPOWER FUTURES
₹204.255.022.52%
Market Depth for Adani Power Futures
Average Trade Price 203.04
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 3550 | 204.05 | 204.27 | 3550 | 0 |
| 1 | 3550 | 204.04 | 204.30 | 3550 | 1 |
| 1 | 3550 | 204.03 | 204.31 | 3550 | 1 |
| 1 | 3550 | 203.99 | 204.32 | 7100 | 2 |
| 1 | 3550 | 203.98 | 204.34 | 3550 | 1 |
Buy Orders 45.5%
Sell Orders 54.5%
Support and Resistance for Adani Power Futures
