H

Hdfc Bank Futures
NSE: HDFCBANK FUTURES
₹7785.050.64%
Market Depth for Hdfc Bank Futures
Average Trade Price 773.09
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 550 | 777.70 | 778.10 | 550 | 0 |
| 1 | 550 | 777.60 | 778.15 | 1650 | 2 |
| 1 | 550 | 777.45 | 778.20 | 550 | 1 |
| 1 | 550 | 777.40 | 778.30 | 550 | 1 |
| 2 | 1100 | 777.30 | 778.45 | 550 | 1 |
Buy Orders 46.2%
Sell Orders 53.8%