G

Godrej Consumer Products Futures
NSE: GODREJCP FUTURES
₹1023.80.900.09%
Market Depth for Godrej Consumer Products Futures
Average Trade Price 1025.78
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1000 | 1022.50 | 1023.80 | 500 | 0 |
| 2 | 1000 | 1022.40 | 1023.90 | 15000 | 2 |
| 2 | 1000 | 1022.30 | 1024.10 | 500 | 1 |
| 1 | 500 | 1022.20 | 1024.30 | 500 | 1 |
| 3 | 1500 | 1022.10 | 1024.50 | 500 | 1 |
Buy Orders 22.7%
Sell Orders 77.3%