G

Godrej Consumer Products Futures
NSE: GODREJCP FUTURES
₹1011.917.301.68%
Market Depth for Godrej Consumer Products Futures
Average Trade Price 1018.43
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 1000 | 1011.30 | 1011.90 | 1000 | 0 |
| 3 | 1500 | 1011.00 | 1012.00 | 1000 | 2 |
| 1 | 500 | 1010.90 | 1012.10 | 500 | 1 |
| 3 | 2000 | 1010.70 | 1012.20 | 1000 | 2 |
| 5 | 3500 | 1010.50 | 1012.30 | 500 | 1 |
Buy Orders 68%
Sell Orders 32%