Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Godrej Consumer Products Futures
NSE: GODREJCP FUTURES
₹852.1515.851.83%
Market Depth for Godrej Consumer Products Futures
Average Trade Price 850.71
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 2000 | 852.10 | 852.15 | 1000 | 0 |
| 2 | 1000 | 852.05 | 852.25 | 500 | 1 |
| 1 | 500 | 851.85 | 852.95 | 500 | 1 |
| 1 | 1000 | 851.80 | 853.00 | 500 | 1 |
| 1 | 500 | 851.60 | 853.20 | 500 | 1 |
Buy Orders 62.5%
Sell Orders 37.5%

