G

Godfrey Phillips India Futures
NSE: GODFRYPHLP FUTURES
₹19295.800.3%
Market Depth for Godfrey Phillips India Futures
Average Trade Price 1900.23
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 275 | 1928.90 | 1932.80 | 275 | 0 |
| 1 | 275 | 1925.00 | 1933.00 | 275 | 1 |
| 1 | 275 | 1924.10 | 1933.10 | 275 | 1 |
| 1 | 275 | 1922.10 | 1933.20 | 275 | 1 |
| 1 | 275 | 1914.40 | 1933.30 | 275 | 1 |
Buy Orders 50%
Sell Orders 50%
Support and Resistance for Godfrey Phillips India Futures
