F

Federal Bank Futures
NSE: FEDERALBNK FUTURES
₹287.153.701.27%
Market Depth for Federal Bank Futures
Average Trade Price 289.67
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 5000 | 287.10 | 287.20 | 15000 | 0 |
| 1 | 5000 | 287.05 | 287.30 | 5000 | 1 |
| 5 | 30000 | 287.00 | 287.40 | 5000 | 1 |
| 2 | 10000 | 286.95 | 287.45 | 5000 | 1 |
| 1 | 5000 | 286.85 | 287.50 | 20000 | 3 |
Buy Orders 52.4%
Sell Orders 47.6%
Support and Resistance for Federal Bank Futures
