Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 2.31 L Cr. (0.54%) 2.31 L Cr. (0.54%) | ₹ 429 L Cr |
| Finance | 11.62 L Cr. (1.11%) 11.62 L Cr. (1.11%) | ₹ 1,053.71 L Cr |
| Information Technology | 9.03 L Cr. (2.19%) 9.03 L Cr. (2.19%) | ₹ 420.31 L Cr |
| Diversified | 7,071.83 Cr. (1.06%) 7,071.83 Cr. (1.06%) | ₹ 6.77 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 5.14 L Cr. (2.36%) 5.14 L Cr. (2.36%) | ₹ 223.05 L Cr |
| Healthcare | 1.4 L Cr. (0.57%) 1.4 L Cr. (0.57%) | ₹ 246.29 L Cr |
| Other | 2.16 L Cr. (0.98%) 2.16 L Cr. (0.98%) | ₹ 221.44 L Cr |
| FMCG (Fast Moving Consumer Goods) | 57,757.97 Cr. (0.30%) 57,757.97 Cr. (0.30%) | ₹ 195.77 L Cr |
| Construction | 2.79 L Cr. (2.14%) 2.79 L Cr. (2.14%) | ₹ 133.27 L Cr |
| Others | 2.78 L Cr. (1.34%) 2.78 L Cr. (1.34%) | ₹ 210.28 L Cr |
| Utilities | 3.82 L Cr. (1.83%) 3.82 L Cr. (1.83%) | ₹ 211.81 L Cr |
| Energy | 2.91 L Cr. (0.61%) 2.91 L Cr. (0.61%) | ₹ 477.69 L Cr |
| Industrials | 5.79 L Cr. (1.54%) 5.79 L Cr. (1.54%) | ₹ 381.56 L Cr |
| Telecom | 2.52 L Cr. (1.78%) 2.52 L Cr. (1.78%) | ₹ 144.29 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account