Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 2.68 L Cr. (0.60%) 2.68 L Cr. (0.60%) | ₹ 444.65 L Cr |
| Finance | 20.96 L Cr. (1.89%) 20.96 L Cr. (1.89%) | ₹ 1,089.95 L Cr |
| Information Technology | 1.89 L Cr. (0.44%) 1.89 L Cr. (0.44%) | ₹ 431.06 L Cr |
| Diversified | 1,185.34 Cr. (0.17%) 1,185.34 Cr. (0.17%) | ₹ 6.79 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 83,476.97 Cr. (0.38%) 83,476.97 Cr. (0.38%) | ₹ 222.8 L Cr |
| Healthcare | 67,977 Cr. (0.27%) 67,977 Cr. (0.27%) | ₹ 250.4 L Cr |
| Other | 3.29 L Cr. (1.47%) 3.29 L Cr. (1.47%) | ₹ 228.16 L Cr |
| FMCG (Fast Moving Consumer Goods) | 1.46 L Cr. (0.71%) 1.46 L Cr. (0.71%) | ₹ 203.85 L Cr |
| Construction | 1.95 L Cr. (1.38%) 1.95 L Cr. (1.38%) | ₹ 139.67 L Cr |
| Others | 1.23 L Cr. (0.57%) 1.23 L Cr. (0.57%) | ₹ 216.55 L Cr |
| Utilities | 2.74 L Cr. (1.24%) 2.74 L Cr. (1.24%) | ₹ 217.71 L Cr |
| Energy | 2.43 L Cr. (0.50%) 2.43 L Cr. (0.50%) | ₹ 483.88 L Cr |
| Industrials | 3.39 L Cr. (0.85%) 3.39 L Cr. (0.85%) | ₹ 396.28 L Cr |
| Telecom | 2.17 L Cr. (1.46%) 2.17 L Cr. (1.46%) | ₹ 146.29 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account