Share Market Today
Top Gainers
Top Losers
52 Week High
52 Week Low
Volume Topper
| Company | Price | Change | Market Cap |
|---|---|---|---|
Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Mining | 1,528.43 Cr. (0.39%) 1,528.43 Cr. (0.39%) | ₹ 3.93 L Cr |
| Basic Materials | 1.68 L Cr. (0.42%) 1.68 L Cr. (0.42%) | ₹ 401.19 L Cr |
| Finance | 1.44 L Cr. (0.14%) 1.44 L Cr. (0.14%) | ₹ 1,018.52 L Cr |
| Information Technology | 2.17 L Cr. (0.55%) 2.17 L Cr. (0.55%) | ₹ 398.2 L Cr |
| IT | 25,669.58 Cr. (0.59%) 25,669.58 Cr. (0.59%) | ₹ 43.64 L Cr |
| Diversified | 357.04 Cr. (0.04%) 357.04 Cr. (0.04%) | ₹ 9.17 L Cr |
| Capital Goods | 1,898.99 Cr. (0.07%) 1,898.99 Cr. (0.07%) | ₹ 27.08 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 17,163.51 Cr. (0.07%) 17,163.51 Cr. (0.07%) | ₹ 246.35 L Cr |
| Healthcare | 31,093.5 Cr. (0.11%) 31,093.5 Cr. (0.11%) | ₹ 296.14 L Cr |
| Chemicals | 21,869.88 Cr. (1.42%) 21,869.88 Cr. (1.42%) | ₹ 15.57 L Cr |
| FMCG | 17,126.35 Cr. (0.78%) 17,126.35 Cr. (0.78%) | ₹ 22.11 L Cr |
| Business Services | 359.68 Cr. (0.18%) 359.68 Cr. (0.18%) | ₹ 2.01 L Cr |
| Other | 2.17 L Cr. (0.95%) 2.17 L Cr. (0.95%) | ₹ 231.13 L Cr |
| Alcohol | 2,559.44 Cr. (1.02%) 2,559.44 Cr. (1.02%) | ₹ 2.53 L Cr |
| FMCG (Fast Moving Consumer Goods) | 1.27 L Cr. (0.72%) 1.27 L Cr. (0.72%) | ₹ 177.95 L Cr |
| Retailing | 6,413.22 Cr. (0.66%) 6,413.22 Cr. (0.66%) | ₹ 9.85 L Cr |
| Construction | 1.21 L Cr. (0.90%) 1.21 L Cr. (0.90%) | ₹ 134.97 L Cr |
| Others | 33,680.63 Cr. (0.16%) 33,680.63 Cr. (0.16%) | ₹ 210.67 L Cr |
| Realty | 10,278.44 Cr. (1.37%) 10,278.44 Cr. (1.37%) | ₹ 7.62 L Cr |
| Construction Materials | 5,781.42 Cr. (0.68%) 5,781.42 Cr. (0.68%) | ₹ 8.44 L Cr |
| Utilities | 26,008.78 Cr. (0.12%) 26,008.78 Cr. (0.12%) | ₹ 220.93 L Cr |
| Logistics | 2,269.54 Cr. (0.23%) 2,269.54 Cr. (0.23%) | ₹ 9.68 L Cr |
| Power | 8.83 Cr. (0.00%) 8.83 Cr. (0.00%) | ₹ 17.05 L Cr |
| Energy | 23,457.88 Cr. (0.05%) 23,457.88 Cr. (0.05%) | ₹ 427.08 L Cr |
| Trading | 2,106.15 Cr. (0.22%) 2,106.15 Cr. (0.22%) | ₹ 9.76 L Cr |
| Hospitality | 373.06 Cr. (0.10%) 373.06 Cr. (0.10%) | ₹ 3.6 L Cr |
| Miscellaneous | 506.86 Cr. (1.55%) 506.86 Cr. (1.55%) | ₹ 0.32 L Cr |
| Iron & Steel | 876.66 Cr. (0.07%) 876.66 Cr. (0.07%) | ₹ 12.38 L Cr |
| Plastic Products | 4,935.48 Cr. (2.90%) 4,935.48 Cr. (2.90%) | ₹ 1.75 L Cr |
| Infrastructure | 1,574.43 Cr. (0.17%) 1,574.43 Cr. (0.17%) | ₹ 9.14 L Cr |
| Crude Oil | 5,581.31 Cr. (0.21%) 5,581.31 Cr. (0.21%) | ₹ 26.55 L Cr |
| Industrials | 1.09 L Cr. (0.28%) 1.09 L Cr. (0.28%) | ₹ 393.87 L Cr |
| Agri | 4,345.04 Cr. (1.92%) 4,345.04 Cr. (1.92%) | ₹ 2.3 L Cr |
| Automobile & Ancillaries | 18,224.23 Cr. (0.47%) 18,224.23 Cr. (0.47%) | ₹ 38.33 L Cr |
| Textile | 2,303.76 Cr. (0.77%) 2,303.76 Cr. (0.77%) | ₹ 2.96 L Cr |
| Electricals | 1,806.28 Cr. (0.47%) 1,806.28 Cr. (0.47%) | ₹ 3.84 L Cr |
| Consumer Durables | 4,593.77 Cr. (1.44%) 4,593.77 Cr. (1.44%) | ₹ 3.23 L Cr |
| Paper | 50.54 Cr. (0.25%) 50.54 Cr. (0.25%) | ₹ 0.2 L Cr |
| Gas Transmission | 1,084 Cr. (0.50%) 1,084 Cr. (0.50%) | ₹ 2.17 L Cr |
| Bank | 22,489.85 Cr. (0.49%) 22,489.85 Cr. (0.49%) | ₹ 45.38 L Cr |
| Media & Entertainment | 728.24 Cr. (0.75%) 728.24 Cr. (0.75%) | ₹ 0.98 L Cr |
| Telecom | 2.57 L Cr. (1.68%) 2.57 L Cr. (1.68%) | ₹ 155.59 L Cr |
| Non - Ferrous Metals | 14,495.53 Cr. (1.96%) 14,495.53 Cr. (1.96%) | ₹ 7.24 L Cr |
| Diamond & Jewellery | 4,713.4 Cr. (0.81%) 4,713.4 Cr. (0.81%) | ₹ 5.76 L Cr |
| Abrasives | 1,096.3 Cr. (2.35%) 1,096.3 Cr. (2.35%) | ₹ 0.48 L Cr |
| Ratings | 106.91 Cr. (0.25%) 106.91 Cr. (0.25%) | ₹ 0.43 L Cr |
| Ship Building | 1,835.83 Cr. (1.07%) 1,835.83 Cr. (1.07%) | ₹ 1.74 L Cr |
| Inds. Gases & Fuels | 1,112.08 Cr. (1.04%) 1,112.08 Cr. (1.04%) | ₹ 1.06 L Cr |
| Education & Training | 51.04 Cr. (2.20%) 51.04 Cr. (2.20%) | ₹ 0.02 L Cr |
| Insurance | 5,813.53 Cr. (0.66%) 5,813.53 Cr. (0.66%) | ₹ 8.75 L Cr |
| Aviation | 1,593.07 Cr. (0.76%) 1,593.07 Cr. (0.76%) | ₹ 2.11 L Cr |
| Ferro Manganese | 288.19 Cr. (2.63%) 288.19 Cr. (2.63%) | ₹ 0.11 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account