Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 11,237.63 Cr. (0.03%) 11,237.63 Cr. (0.03%) | ₹ 387.66 L Cr |
| Finance | 52,499.21 Cr. (0.05%) 52,499.21 Cr. (0.05%) | ₹ 1,049.4 L Cr |
| Others | 1.03 L Cr. (0.16%) 1.03 L Cr. (0.16%) | ₹ 626.03 L Cr |
| Information Technology | 2.16 L Cr. (0.58%) 2.16 L Cr. (0.58%) | ₹ 371.95 L Cr |
| Diversified | 981.64 Cr. (0.15%) 981.64 Cr. (0.15%) | ₹ 6.61 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 1.94 L Cr. (0.89%) 1.94 L Cr. (0.89%) | ₹ 216.97 L Cr |
| Healthcare | 28,217.25 Cr. (0.12%) 28,217.25 Cr. (0.12%) | ₹ 233.93 L Cr |
| Other | 1.25 L Cr. (0.57%) 1.25 L Cr. (0.57%) | ₹ 218.38 L Cr |
| FMCG (Fast Moving Consumer Goods) | 93,495.89 Cr. (0.47%) 93,495.89 Cr. (0.47%) | ₹ 197.84 L Cr |
| Construction | 49,896.74 Cr. (0.18%) 49,896.74 Cr. (0.18%) | ₹ 273.04 L Cr |
| Utilities | 17,721.43 Cr. (0.11%) 17,721.43 Cr. (0.11%) | ₹ 154.95 L Cr |
| Energy | 35,489.53 Cr. (0.08%) 35,489.53 Cr. (0.08%) | ₹ 453.95 L Cr |
| Industrials | 56,337.15 Cr. (0.15%) 56,337.15 Cr. (0.15%) | ₹ 378.32 L Cr |
| Telecom | 98,259.18 Cr. (0.68%) 98,259.18 Cr. (0.68%) | ₹ 145.05 L Cr |
| Most Traded Stock | |
| Itc | ₹408.25 2.55 (0.63)% |
| Tata Steel | ₹174 2.65 (1.5)% |
| Tata Motors Pass Veh | ₹392.9 5.05 (1.27)% |
| Hdfc Bank | ₹989 2.35 (0.24)% |
| State Bank Of India | ₹967.55 13.55 (1.42)% |