Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 1.99 L Cr. (0.51%) 1.99 L Cr. (0.51%) | ₹ 389.29 L Cr |
| Finance | 8.47 L Cr. (0.82%) 8.47 L Cr. (0.82%) | ₹ 1,038.74 L Cr |
| Others | 3.04 L Cr. (0.48%) 3.04 L Cr. (0.48%) | ₹ 633.83 L Cr |
| Information Technology | 1.97 L Cr. (0.54%) 1.97 L Cr. (0.54%) | ₹ 367.15 L Cr |
| Diversified | 11,624.93 Cr. (1.87%) 11,624.93 Cr. (1.87%) | ₹ 6.32 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 1.61 L Cr. (0.74%) 1.61 L Cr. (0.74%) | ₹ 220.58 L Cr |
| Healthcare | 29,897.05 Cr. (0.13%) 29,897.05 Cr. (0.13%) | ₹ 234.29 L Cr |
| Other | 27,718.28 Cr. (0.13%) 27,718.28 Cr. (0.13%) | ₹ 217.56 L Cr |
| FMCG (Fast Moving Consumer Goods) | 12,879.47 Cr. (0.06%) 12,879.47 Cr. (0.06%) | ₹ 204.14 L Cr |
| Construction | 128.25 L Cr. (87.48%) 128.25 L Cr. (87.48%) | ₹ 274.85 L Cr |
| Utilities | 34,984.9 Cr. (0.23%) 34,984.9 Cr. (0.23%) | ₹ 154.96 L Cr |
| Energy | 5.14 L Cr. (1.16%) 5.14 L Cr. (1.16%) | ₹ 449.19 L Cr |
| Industrials | 2.5 L Cr. (0.66%) 2.5 L Cr. (0.66%) | ₹ 378.7 L Cr |
| Telecom | 4.03 L Cr. (2.88%) 4.03 L Cr. (2.88%) | ₹ 143.85 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account