Share Market Today
Top Gainers
Top Losers
52 Week High
52 Week Low
Volume Topper
| Company | Price | Change | Market Cap |
|---|---|---|---|
Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Mining | 2,841.28 Cr. (0.71%) 2,841.28 Cr. (0.71%) | ₹ 3.96 L Cr |
| Basic Materials | 33,222.34 Cr. (0.08%) 33,222.34 Cr. (0.08%) | ₹ 400.35 L Cr |
| Finance | 1.4 L Cr. (0.14%) 1.4 L Cr. (0.14%) | ₹ 1,000.48 L Cr |
| Information Technology | 2.31 L Cr. (0.59%) 2.31 L Cr. (0.59%) | ₹ 388.42 L Cr |
| IT | 20,400.79 Cr. (0.48%) 20,400.79 Cr. (0.48%) | ₹ 42.67 L Cr |
| Diversified | 2,377.04 Cr. (0.27%) 2,377.04 Cr. (0.27%) | ₹ 8.88 L Cr |
| Capital Goods | 1,846.71 Cr. (0.07%) 1,846.71 Cr. (0.07%) | ₹ 26.27 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 60,462.37 Cr. (0.25%) 60,462.37 Cr. (0.25%) | ₹ 242.91 L Cr |
| Healthcare | 1.73 L Cr. (0.58%) 1.73 L Cr. (0.58%) | ₹ 295.83 L Cr |
| Chemicals | 4,939.88 Cr. (0.32%) 4,939.88 Cr. (0.32%) | ₹ 15.19 L Cr |
| FMCG | 1,920.78 Cr. (0.09%) 1,920.78 Cr. (0.09%) | ₹ 21.03 L Cr |
| Business Services | 314.59 Cr. (0.16%) 314.59 Cr. (0.16%) | ₹ 2.03 L Cr |
| Other | 1.31 L Cr. (0.58%) 1.31 L Cr. (0.58%) | ₹ 228.16 L Cr |
| Alcohol | 2,537.25 Cr. (1.04%) 2,537.25 Cr. (1.04%) | ₹ 2.42 L Cr |
| FMCG (Fast Moving Consumer Goods) | 14,160.18 Cr. (0.08%) 14,160.18 Cr. (0.08%) | ₹ 168.27 L Cr |
| Retailing | 145.82 Cr. (0.02%) 145.82 Cr. (0.02%) | ₹ 9.6 L Cr |
| Construction | 19,462.78 Cr. (0.14%) 19,462.78 Cr. (0.14%) | ₹ 134.93 L Cr |
| Others | 82,898.77 Cr. (0.41%) 82,898.77 Cr. (0.41%) | ₹ 203.34 L Cr |
| Realty | 2,994.97 Cr. (0.39%) 2,994.97 Cr. (0.39%) | ₹ 7.69 L Cr |
| Construction Materials | 2,119.27 Cr. (0.26%) 2,119.27 Cr. (0.26%) | ₹ 8.2 L Cr |
| Utilities | 1.19 L Cr. (0.54%) 1.19 L Cr. (0.54%) | ₹ 219.79 L Cr |
| Logistics | 2,556.53 Cr. (0.26%) 2,556.53 Cr. (0.26%) | ₹ 9.74 L Cr |
| Power | 11,348.1 Cr. (0.69%) 11,348.1 Cr. (0.69%) | ₹ 16.54 L Cr |
| Energy | 3.15 L Cr. (0.75%) 3.15 L Cr. (0.75%) | ₹ 421.77 L Cr |
| Trading | 8,682.01 Cr. (0.90%) 8,682.01 Cr. (0.90%) | ₹ 9.74 L Cr |
| Hospitality | 1,357.23 Cr. (0.38%) 1,357.23 Cr. (0.38%) | ₹ 3.57 L Cr |
| Miscellaneous | 28.53 Cr. (0.08%) 28.53 Cr. (0.08%) | ₹ 0.35 L Cr |
| Iron & Steel | 13,552.05 Cr. (1.05%) 13,552.05 Cr. (1.05%) | ₹ 13.08 L Cr |
| Plastic Products | 218.04 Cr. (0.13%) 218.04 Cr. (0.13%) | ₹ 1.72 L Cr |
| Infrastructure | 1,457.97 Cr. (0.16%) 1,457.97 Cr. (0.16%) | ₹ 8.95 L Cr |
| Crude Oil | 25,005.6 Cr. (0.95%) 25,005.6 Cr. (0.95%) | ₹ 26.64 L Cr |
| Industrials | 46,559.88 Cr. (0.12%) 46,559.88 Cr. (0.12%) | ₹ 381.19 L Cr |
| Agri | 1,612.92 Cr. (0.70%) 1,612.92 Cr. (0.70%) | ₹ 2.29 L Cr |
| Automobile & Ancillaries | 12,065.62 Cr. (0.33%) 12,065.62 Cr. (0.33%) | ₹ 37 L Cr |
| Textile | 3,982.48 Cr. (1.32%) 3,982.48 Cr. (1.32%) | ₹ 3.07 L Cr |
| Electricals | 14,139.68 Cr. (3.81%) 14,139.68 Cr. (3.81%) | ₹ 3.57 L Cr |
| Consumer Durables | 969.95 Cr. (0.31%) 969.95 Cr. (0.31%) | ₹ 3.14 L Cr |
| Paper | 73.89 Cr. (0.36%) 73.89 Cr. (0.36%) | ₹ 0.21 L Cr |
| Gas Transmission | 1,540.18 Cr. (0.73%) 1,540.18 Cr. (0.73%) | ₹ 2.12 L Cr |
| Bank | 9,345.36 Cr. (0.21%) 9,345.36 Cr. (0.21%) | ₹ 45.06 L Cr |
| Media & Entertainment | 702.21 Cr. (0.74%) 702.21 Cr. (0.74%) | ₹ 0.96 L Cr |
| Telecom | 30,236.64 Cr. (0.20%) 30,236.64 Cr. (0.20%) | ₹ 151.67 L Cr |
| Non - Ferrous Metals | 8,024.64 Cr. (1.13%) 8,024.64 Cr. (1.13%) | ₹ 7.2 L Cr |
| Diamond & Jewellery | 5,657.27 Cr. (0.99%) 5,657.27 Cr. (0.99%) | ₹ 5.77 L Cr |
| Abrasives | 1,177.79 Cr. (2.69%) 1,177.79 Cr. (2.69%) | ₹ 0.45 L Cr |
| Ratings | 442.22 Cr. (0.99%) 442.22 Cr. (0.99%) | ₹ 0.45 L Cr |
| Ship Building | 927.98 Cr. (0.55%) 927.98 Cr. (0.55%) | ₹ 1.69 L Cr |
| Inds. Gases & Fuels | 605.6 Cr. (0.57%) 605.6 Cr. (0.57%) | ₹ 1.05 L Cr |
| Education & Training | 22.24 Cr. (1.00%) 22.24 Cr. (1.00%) | ₹ 0.02 L Cr |
| Insurance | 15,207.67 Cr. (1.76%) 15,207.67 Cr. (1.76%) | ₹ 8.77 L Cr |
| Aviation | 821.16 Cr. (0.42%) 821.16 Cr. (0.42%) | ₹ 1.98 L Cr |
| Ferro Manganese | 211.96 Cr. (2.10%) 211.96 Cr. (2.10%) | ₹ 0.1 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account