Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 1.56 L Cr. (0.40%) 1.56 L Cr. (0.40%) | ₹ 392.92 L Cr |
| Finance | 1.25 L Cr. (0.12%) 1.25 L Cr. (0.12%) | ₹ 1,052.75 L Cr |
| Others | 1.74 L Cr. (0.28%) 1.74 L Cr. (0.28%) | ₹ 619.07 L Cr |
| Information Technology | 3.54 L Cr. (0.90%) 3.54 L Cr. (0.90%) | ₹ 389.44 L Cr |
| Diversified | 3,099.58 Cr. (0.48%) 3,099.58 Cr. (0.48%) | ₹ 6.47 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 1.09 L Cr. (0.53%) 1.09 L Cr. (0.53%) | ₹ 206.02 L Cr |
| Healthcare | 83,196.51 Cr. (0.36%) 83,196.51 Cr. (0.36%) | ₹ 229.31 L Cr |
| Other | 49,901.79 Cr. (0.24%) 49,901.79 Cr. (0.24%) | ₹ 211.41 L Cr |
| FMCG (Fast Moving Consumer Goods) | 38,918.03 Cr. (0.20%) 38,918.03 Cr. (0.20%) | ₹ 193.17 L Cr |
| Construction | 126.38 L Cr. (46.90%) 126.38 L Cr. (46.90%) | ₹ 143.09 L Cr |
| Utilities | 12,804.12 Cr. (0.09%) 12,804.12 Cr. (0.09%) | ₹ 145.82 L Cr |
| Energy | 16,360.95 Cr. (0.04%) 16,360.95 Cr. (0.04%) | ₹ 447.43 L Cr |
| Industrials | 2.02 L Cr. (0.53%) 2.02 L Cr. (0.53%) | ₹ 378.47 L Cr |
| Telecom | 97,832.97 Cr. (0.66%) 97,832.97 Cr. (0.66%) | ₹ 146.9 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account