Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 6.81 L Cr. (1.50%) 6.81 L Cr. (1.50%) | ₹ 447.62 L Cr |
| Finance | 2.15 L Cr. (0.22%) 2.15 L Cr. (0.22%) | ₹ 996.72 L Cr |
| Information Technology | 4.65 L Cr. (1.12%) 4.65 L Cr. (1.12%) | ₹ 411.71 L Cr |
| Diversified | 1,654.52 Cr. (0.25%) 1,654.52 Cr. (0.25%) | ₹ 6.73 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 1,293.26 Cr. (0.00%) 1,293.26 Cr. (0.00%) | ₹ 260.56 L Cr |
| Healthcare | 97,237.53 Cr. (0.36%) 97,237.53 Cr. (0.36%) | ₹ 267.87 L Cr |
| Other | 57,770.52 Cr. (0.24%) 57,770.52 Cr. (0.24%) | ₹ 237.35 L Cr |
| FMCG (Fast Moving Consumer Goods) | 69,859.57 Cr. (0.35%) 69,859.57 Cr. (0.35%) | ₹ 199.7 L Cr |
| Construction | 57,538.67 Cr. (0.41%) 57,538.67 Cr. (0.41%) | ₹ 141.77 L Cr |
| Others | 1.39 L Cr. (0.65%) 1.39 L Cr. (0.65%) | ₹ 214.34 L Cr |
| Utilities | 1.67 L Cr. (0.70%) 1.67 L Cr. (0.70%) | ₹ 238.77 L Cr |
| Energy | 1.13 L Cr. (0.23%) 1.13 L Cr. (0.23%) | ₹ 485.6 L Cr |
| Industrials | 84,263.94 Cr. (0.21%) 84,263.94 Cr. (0.21%) | ₹ 400.6 L Cr |
| Telecom | 1.76 L Cr. (1.16%) 1.76 L Cr. (1.16%) | ₹ 149.45 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account