Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 3.15 L Cr. (0.76%) 3.15 L Cr. (0.76%) | ₹ 409.87 L Cr |
| Finance | 3.24 L Cr. (0.31%) 3.24 L Cr. (0.31%) | ₹ 1,037.17 L Cr |
| Others | 2.68 L Cr. (0.45%) 2.68 L Cr. (0.45%) | ₹ 593.6 L Cr |
| Information Technology | 1.55 L Cr. (0.43%) 1.55 L Cr. (0.43%) | ₹ 359.78 L Cr |
| Diversified | 8,501.4 Cr. (1.31%) 8,501.4 Cr. (1.31%) | ₹ 6.41 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 49,585.28 Cr. (0.24%) 49,585.28 Cr. (0.24%) | ₹ 205.3 L Cr |
| Healthcare | 34,734.83 Cr. (0.16%) 34,734.83 Cr. (0.16%) | ₹ 220.55 L Cr |
| Other | 2.93 L Cr. (1.42%) 2.93 L Cr. (1.42%) | ₹ 203.72 L Cr |
| FMCG (Fast Moving Consumer Goods) | 53,816.78 Cr. (0.28%) 53,816.78 Cr. (0.28%) | ₹ 191.49 L Cr |
| Construction | 81,618.39 Cr. (0.60%) 81,618.39 Cr. (0.60%) | ₹ 135.42 L Cr |
| Utilities | 128.06 Cr. (0.00%) 128.06 Cr. (0.00%) | ₹ 145.25 L Cr |
| Energy | 1.47 L Cr. (0.33%) 1.47 L Cr. (0.33%) | ₹ 446.14 L Cr |
| Industrials | 1.34 L Cr. (0.36%) 1.34 L Cr. (0.36%) | ₹ 372.06 L Cr |
| Telecom | 1.74 L Cr. (1.24%) 1.74 L Cr. (1.24%) | ₹ 139.11 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account