Share Market Today
Top Gainers
Top Losers
52 Week High
52 Week Low
Volume Topper
| Company | Price | Change | Market Cap |
|---|---|---|---|
Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Mining | 2,030.33 Cr. (0.51%) 2,030.33 Cr. (0.51%) | ₹ 3.98 L Cr |
| Basic Materials | 42,620.75 Cr. (0.11%) 42,620.75 Cr. (0.11%) | ₹ 396.28 L Cr |
| Finance | 6.53 L Cr. (0.66%) 6.53 L Cr. (0.66%) | ₹ 986.25 L Cr |
| Information Technology | 70,705.2 Cr. (0.18%) 70,705.2 Cr. (0.18%) | ₹ 381.89 L Cr |
| IT | 4,753.82 Cr. (0.11%) 4,753.82 Cr. (0.11%) | ₹ 41.98 L Cr |
| Diversified | 131.69 Cr. (0.01%) 131.69 Cr. (0.01%) | ₹ 8.84 L Cr |
| Capital Goods | 37,175.82 Cr. (1.41%) 37,175.82 Cr. (1.41%) | ₹ 26.68 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 1.25 L Cr. (0.52%) 1.25 L Cr. (0.52%) | ₹ 242.91 L Cr |
| Healthcare | 1.61 L Cr. (0.54%) 1.61 L Cr. (0.54%) | ₹ 299.74 L Cr |
| Chemicals | 2,407.98 Cr. (0.16%) 2,407.98 Cr. (0.16%) | ₹ 15.17 L Cr |
| FMCG | 12,517.7 Cr. (0.60%) 12,517.7 Cr. (0.60%) | ₹ 21.02 L Cr |
| Business Services | 1,612.74 Cr. (0.80%) 1,612.74 Cr. (0.80%) | ₹ 2.01 L Cr |
| Other | 2.38 L Cr. (1.05%) 2.38 L Cr. (1.05%) | ₹ 229.77 L Cr |
| Alcohol | 1,260.77 Cr. (0.53%) 1,260.77 Cr. (0.53%) | ₹ 2.39 L Cr |
| FMCG (Fast Moving Consumer Goods) | 80,922.68 Cr. (0.48%) 80,922.68 Cr. (0.48%) | ₹ 167.68 L Cr |
| Retailing | 2,642.76 Cr. (0.28%) 2,642.76 Cr. (0.28%) | ₹ 9.54 L Cr |
| Construction | 27,107.43 Cr. (0.20%) 27,107.43 Cr. (0.20%) | ₹ 133.63 L Cr |
| Others | 36,309.69 Cr. (0.18%) 36,309.69 Cr. (0.18%) | ₹ 201.87 L Cr |
| Realty | 2,916.32 Cr. (0.38%) 2,916.32 Cr. (0.38%) | ₹ 7.58 L Cr |
| Construction Materials | 7,287.78 Cr. (0.90%) 7,287.78 Cr. (0.90%) | ₹ 8.03 L Cr |
| Utilities | 10,847.93 Cr. (0.05%) 10,847.93 Cr. (0.05%) | ₹ 218.95 L Cr |
| Logistics | 137.75 Cr. (0.01%) 137.75 Cr. (0.01%) | ₹ 9.68 L Cr |
| Power | 3,641.68 Cr. (0.22%) 3,641.68 Cr. (0.22%) | ₹ 16.45 L Cr |
| Energy | 1.61 L Cr. (0.39%) 1.61 L Cr. (0.39%) | ₹ 415.66 L Cr |
| Trading | 2,706.24 Cr. (0.28%) 2,706.24 Cr. (0.28%) | ₹ 9.7 L Cr |
| Hospitality | 483.94 Cr. (0.14%) 483.94 Cr. (0.14%) | ₹ 3.56 L Cr |
| Miscellaneous | 678.28 Cr. (1.95%) 678.28 Cr. (1.95%) | ₹ 0.36 L Cr |
| Iron & Steel | 1,832.84 Cr. (0.14%) 1,832.84 Cr. (0.14%) | ₹ 12.87 L Cr |
| Plastic Products | 411.33 Cr. (0.24%) 411.33 Cr. (0.24%) | ₹ 1.72 L Cr |
| Infrastructure | 17.35 Cr. (0.00%) 17.35 Cr. (0.00%) | ₹ 8.9 L Cr |
| Crude Oil | 20,157.07 Cr. (0.77%) 20,157.07 Cr. (0.77%) | ₹ 26.06 L Cr |
| Industrials | 11,390.7 Cr. (0.03%) 11,390.7 Cr. (0.03%) | ₹ 381.29 L Cr |
| Agri | 520.08 Cr. (0.23%) 520.08 Cr. (0.23%) | ₹ 2.3 L Cr |
| Automobile & Ancillaries | 1,541.72 Cr. (0.04%) 1,541.72 Cr. (0.04%) | ₹ 37.08 L Cr |
| Textile | 981.28 Cr. (0.32%) 981.28 Cr. (0.32%) | ₹ 3.05 L Cr |
| Electricals | 5,771.22 Cr. (1.62%) 5,771.22 Cr. (1.62%) | ₹ 3.63 L Cr |
| Consumer Durables | 3,765.74 Cr. (1.20%) 3,765.74 Cr. (1.20%) | ₹ 3.09 L Cr |
| Paper | 152.17 Cr. (0.70%) 152.17 Cr. (0.70%) | ₹ 0.21 L Cr |
| Gas Transmission | 632.38 Cr. (0.30%) 632.38 Cr. (0.30%) | ₹ 2.12 L Cr |
| Bank | 37,129.31 Cr. (0.83%) 37,129.31 Cr. (0.83%) | ₹ 44.36 L Cr |
| Media & Entertainment | 1,080.5 Cr. (1.15%) 1,080.5 Cr. (1.15%) | ₹ 0.95 L Cr |
| Telecom | 91,165.78 Cr. (0.60%) 91,165.78 Cr. (0.60%) | ₹ 151.52 L Cr |
| Non - Ferrous Metals | 6,816.68 Cr. (0.96%) 6,816.68 Cr. (0.96%) | ₹ 7.16 L Cr |
| Diamond & Jewellery | 2,715.01 Cr. (0.47%) 2,715.01 Cr. (0.47%) | ₹ 5.78 L Cr |
| Abrasives | 372.19 Cr. (0.85%) 372.19 Cr. (0.85%) | ₹ 0.44 L Cr |
| Ratings | 186.48 Cr. (0.42%) 186.48 Cr. (0.42%) | ₹ 0.45 L Cr |
| Ship Building | 1,144.34 Cr. (0.69%) 1,144.34 Cr. (0.69%) | ₹ 1.68 L Cr |
| Inds. Gases & Fuels | 654.67 Cr. (0.62%) 654.67 Cr. (0.62%) | ₹ 1.05 L Cr |
| Education & Training | 74.17 Cr. (3.27%) 74.17 Cr. (3.27%) | ₹ 0.02 L Cr |
| Insurance | 10,420.31 Cr. (1.21%) 10,420.31 Cr. (1.21%) | ₹ 8.54 L Cr |
| Aviation | 1,522.63 Cr. (0.77%) 1,522.63 Cr. (0.77%) | ₹ 1.99 L Cr |
| Ferro Manganese | 74.33 Cr. (0.72%) 74.33 Cr. (0.72%) | ₹ 0.1 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account