Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 7.95 L Cr. (1.72%) 7.95 L Cr. (1.72%) | ₹ 470.7 L Cr |
| Finance | 3.71 L Cr. (0.35%) 3.71 L Cr. (0.35%) | ₹ 1,078.87 L Cr |
| Information Technology | 8.12 L Cr. (1.96%) 8.12 L Cr. (1.96%) | ₹ 423.13 L Cr |
| Diversified | 16,614.42 Cr. (2.32%) 16,614.42 Cr. (2.32%) | ₹ 7.31 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 3.67 L Cr. (1.46%) 3.67 L Cr. (1.46%) | ₹ 254.48 L Cr |
| Healthcare | 6.03 L Cr. (2.42%) 6.03 L Cr. (2.42%) | ₹ 255.78 L Cr |
| Other | 1.57 L Cr. (0.66%) 1.57 L Cr. (0.66%) | ₹ 239.85 L Cr |
| FMCG (Fast Moving Consumer Goods) | 1.45 L Cr. (0.67%) 1.45 L Cr. (0.67%) | ₹ 217.79 L Cr |
| Construction | 2.54 L Cr. (1.76%) 2.54 L Cr. (1.76%) | ₹ 146.69 L Cr |
| Others | 2.73 L Cr. (1.25%) 2.73 L Cr. (1.25%) | ₹ 220.97 L Cr |
| Utilities | 3.21 L Cr. (1.44%) 3.21 L Cr. (1.44%) | ₹ 226.9 L Cr |
| Energy | 11.45 L Cr. (2.31%) 11.45 L Cr. (2.31%) | ₹ 506.87 L Cr |
| Industrials | 5.52 L Cr. (1.41%) 5.52 L Cr. (1.41%) | ₹ 395.8 L Cr |
| Telecom | 44,423.26 Cr. (0.31%) 44,423.26 Cr. (0.31%) | ₹ 142 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account