Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 2.35 L Cr. (0.58%) 2.35 L Cr. (0.58%) | ₹ 404.39 L Cr |
| Finance | 4.47 L Cr. (0.43%) 4.47 L Cr. (0.43%) | ₹ 1,040.41 L Cr |
| Others | 53,822.38 Cr. (0.09%) 53,822.38 Cr. (0.09%) | ₹ 598.74 L Cr |
| Information Technology | 7.99 L Cr. (2.10%) 7.99 L Cr. (2.10%) | ₹ 388.89 L Cr |
| Diversified | 4,561.71 Cr. (0.70%) 4,561.71 Cr. (0.70%) | ₹ 6.44 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 2.54 L Cr. (1.29%) 2.54 L Cr. (1.29%) | ₹ 194.77 L Cr |
| Healthcare | 3.13 L Cr. (1.37%) 3.13 L Cr. (1.37%) | ₹ 224.49 L Cr |
| Other | 1.14 L Cr. (0.55%) 1.14 L Cr. (0.55%) | ₹ 207.82 L Cr |
| FMCG (Fast Moving Consumer Goods) | 28,757.76 Cr. (0.15%) 28,757.76 Cr. (0.15%) | ₹ 193.13 L Cr |
| Construction | 23,959.69 Cr. (0.18%) 23,959.69 Cr. (0.18%) | ₹ 135.08 L Cr |
| Utilities | 62,838.19 Cr. (0.45%) 62,838.19 Cr. (0.45%) | ₹ 139.86 L Cr |
| Energy | 33,384.95 Cr. (0.08%) 33,384.95 Cr. (0.08%) | ₹ 436.09 L Cr |
| Industrials | 2.99 L Cr. (0.79%) 2.99 L Cr. (0.79%) | ₹ 373.67 L Cr |
| Telecom | 62,751.44 Cr. (0.44%) 62,751.44 Cr. (0.44%) | ₹ 140.39 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account