S

Srf Futures
NSE: SRF FUTURES
₹2737.933.701.22%
Market Depth for Srf Futures
Average Trade Price 2751.25
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 200 | 2736.30 | 2741.70 | 200 | 0 |
| 1 | 200 | 2736.20 | 2741.80 | 200 | 1 |
| 2 | 400 | 2736.00 | 2743.00 | 200 | 1 |
| 2 | 400 | 2735.00 | 2743.10 | 200 | 1 |
| 1 | 200 | 2734.90 | 2743.60 | 400 | 1 |
Buy Orders 53.8%
Sell Orders 46.2%