S

State Bank Of India Futures
NSE: SBIN FUTURES
₹1067.513.701.27%
Market Depth for State Bank Of India Futures
Average Trade Price 1062.74
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 750 | 1067.00 | 1067.60 | 750 | 0 |
| 1 | 750 | 1066.05 | 1067.65 | 750 | 1 |
| 3 | 2250 | 1066.00 | 1067.70 | 750 | 1 |
| 1 | 750 | 1065.55 | 1067.75 | 750 | 1 |
| 1 | 750 | 1065.50 | 1067.80 | 1500 | 2 |
Buy Orders 53.8%
Sell Orders 46.2%