T

Tata Power Co Futures
NSE: TATAPOWER FUTURES
₹376.24.301.13%
Market Depth for Tata Power Co Futures
Average Trade Price 377.09
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 2900 | 376.20 | 376.25 | 5800 | 0 |
| 1 | 2900 | 376.05 | 376.35 | 1450 | 1 |
| 1 | 1450 | 376.00 | 376.45 | 1450 | 1 |
| 1 | 1450 | 375.95 | 376.50 | 1450 | 1 |
| 1 | 1450 | 375.90 | 376.55 | 2900 | 2 |
Buy Orders 43.8%
Sell Orders 56.3%