Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Solar Industries I Futures
NSE: SOLARINDS FUTURES
₹20226688.003.52%
Market Depth for Solar Industries I Futures
Average Trade Price 19989.42
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 50 | 20170.00 | 20226.00 | 100 | 0 |
| 1 | 50 | 20166.00 | 20228.00 | 100 | 2 |
| 1 | 50 | 20160.00 | 20229.00 | 100 | 1 |
| 1 | 50 | 20159.00 | 20234.00 | 100 | 1 |
| 1 | 50 | 20155.00 | 20235.00 | 50 | 1 |
Buy Orders 35.7%
Sell Orders 64.3%
