S

Sbi Cards And Pay Ser Futures
NSE: SBICARD FUTURES
₹571.88.151.41%
Market Depth for Sbi Cards And Pay Ser Futures
Average Trade Price 574.88
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 1600 | 571.65 | 571.95 | 2400 | 0 |
| 1 | 1600 | 571.60 | 572.05 | 800 | 1 |
| 3 | 2400 | 571.50 | 572.35 | 1600 | 2 |
| 1 | 4000 | 571.40 | 572.40 | 800 | 1 |
| 3 | 2400 | 571.25 | 572.45 | 1600 | 2 |
Buy Orders 62.5%
Sell Orders 37.5%