R

Reliance Industries Futures
NSE: RELIANCE FUTURES
₹1416.723.701.7%
Market Depth for Reliance Industries Futures
Average Trade Price 1409.87
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1000 | 1416.20 | 1416.40 | 500 | 0 |
| 2 | 1000 | 1416.10 | 1416.60 | 500 | 1 |
| 9 | 4500 | 1416.00 | 1416.80 | 1000 | 2 |
| 6 | 3000 | 1415.90 | 1416.90 | 2000 | 4 |
| 13 | 6500 | 1415.80 | 1417.00 | 2500 | 5 |
Buy Orders 71.1%
Sell Orders 28.9%
Support and Resistance for Reliance Industries Futures
