Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Reliance Industries Futures
NSE: RELIANCE FUTURES
₹1321.25.300.4%
Market Depth for Reliance Industries Futures
Average Trade Price 1316.06
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 6000 | 1321.00 | 1321.90 | 1000 | 0 |
| 1 | 500 | 1320.80 | 1322.00 | 1500 | 2 |
| 1 | 2500 | 1320.70 | 1322.10 | 500 | 1 |
| 2 | 1000 | 1320.60 | 1322.20 | 5500 | 1 |
| 3 | 1500 | 1320.50 | 1322.40 | 500 | 1 |
Buy Orders 56.1%
Sell Orders 43.9%

