H

Hitachi Energy India Futures
NSE: POWERINDIA FUTURES
₹2563547.000.18%
Market Depth for Hitachi Energy India Futures
Average Trade Price 25591.65
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 50 | 25635.00 | 25665.00 | 150 | 0 |
| 2 | 100 | 25620.00 | 25670.00 | 150 | 3 |
| 2 | 150 | 25615.00 | 25680.00 | 50 | 1 |
| 2 | 100 | 25610.00 | 25685.00 | 150 | 2 |
| 2 | 150 | 25605.00 | 25690.00 | 100 | 2 |
Buy Orders 47.8%
Sell Orders 52.2%
Support and Resistance for Hitachi Energy India Futures
