P

Power Grid Corp Futures
NSE: POWERGRID FUTURES
₹303.754.651.51%
Market Depth for Power Grid Corp Futures
Average Trade Price 305.41
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 11400 | 303.70 | 303.85 | 1900 | 0 |
| 4 | 7600 | 303.65 | 303.90 | 5700 | 3 |
| 7 | 13300 | 303.60 | 303.95 | 3800 | 2 |
| 6 | 11400 | 303.55 | 304.00 | 1900 | 1 |
| 5 | 9500 | 303.50 | 304.05 | 9500 | 5 |
Buy Orders 70%
Sell Orders 30%
Support and Resistance for Power Grid Corp Futures
