P

Power Fin Corp Futures
NSE: PFC FUTURES
₹440.19.352.17%
Market Depth for Power Fin Corp Futures
Average Trade Price 437.04
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 2600 | 440.00 | 440.40 | 1300 | 0 |
| 3 | 3900 | 439.95 | 440.45 | 1300 | 1 |
| 1 | 1300 | 439.90 | 440.50 | 1300 | 1 |
| 1 | 1300 | 439.85 | 440.55 | 1300 | 1 |
| 1 | 1300 | 439.80 | 440.65 | 1300 | 1 |
Buy Orders 61.5%
Sell Orders 38.5%