Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Axis Bank Futures
NSE: AXISBANK FUTURES
₹1321.834.502.68%
Market Depth for Axis Bank Futures
Average Trade Price 1297.07
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 625 | 1321.70 | 1322.50 | 1875 | 0 |
| 2 | 1250 | 1321.60 | 1322.70 | 625 | 1 |
| 4 | 2500 | 1321.50 | 1322.80 | 625 | 1 |
| 4 | 2500 | 1321.40 | 1323.20 | 625 | 1 |
| 1 | 625 | 1321.30 | 1323.40 | 1250 | 2 |
Buy Orders 60%
Sell Orders 40%

