B

Bajaj Finance Futures
NSE: BAJFINANCE FUTURES
₹910.71.850.2%
Market Depth for Bajaj Finance Futures
Average Trade Price 909.40
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1500 | 910.25 | 910.70 | 750 | 0 |
| 1 | 750 | 910.20 | 910.80 | 1500 | 2 |
| 2 | 2250 | 910.10 | 910.90 | 5250 | 7 |
| 4 | 3000 | 910.05 | 910.95 | 1500 | 2 |
| 7 | 6000 | 910.00 | 911.00 | 750 | 1 |
Buy Orders 58.1%
Sell Orders 41.9%
Support and Resistance for Bajaj Finance Futures
