B

Bank Of Baroda Futures
NSE: BANKBARODA FUTURES
₹265.31.050.4%
Market Depth for Bank Of Baroda Futures
Average Trade Price 267.76
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 2925 | 265.30 | 265.65 | 8775 | 0 |
| 1 | 2925 | 265.25 | 265.75 | 14625 | 5 |
| 2 | 5850 | 265.20 | 265.80 | 17550 | 3 |
| 2 | 5850 | 265.15 | 265.85 | 5850 | 2 |
| 1 | 2925 | 265.10 | 265.90 | 8775 | 3 |
Buy Orders 26.9%
Sell Orders 73.1%