P

Patanjali Foods Futures
NSE: PATANJALI FUTURES
₹413.71.850.45%
Market Depth for Patanjali Foods Futures
Average Trade Price 414.30
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 4 | 2150 | 413.70 | 413.75 | 4300 | 0 |
| 1 | 1075 | 413.65 | 413.80 | 3225 | 3 |
| 2 | 2150 | 413.60 | 413.85 | 2150 | 2 |
| 2 | 2150 | 413.55 | 413.90 | 2150 | 2 |
| 1 | 1075 | 413.50 | 413.95 | 1075 | 1 |
Buy Orders 40%
Sell Orders 60%