T

The Indian Hotels Co Futures
NSE: INDHOTEL FUTURES
₹657.41.850.28%
Market Depth for The Indian Hotels Co Futures
Average Trade Price 654.81
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1000 | 657.20 | 657.75 | 1000 | 0 |
| 4 | 4000 | 657.15 | 657.95 | 1000 | 1 |
| 1 | 1000 | 657.10 | 658.00 | 3000 | 2 |
| 1 | 1000 | 656.90 | 658.15 | 1000 | 1 |
| 2 | 2000 | 656.75 | 658.20 | 1000 | 1 |
Buy Orders 56.3%
Sell Orders 43.8%