I

Idfc First Bank Futures
NSE: IDFCFIRSTB FUTURES
₹65.231.572.47%
Market Depth for Idfc First Bank Futures
Average Trade Price 64.72
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 9275 | 65.20 | 65.24 | 27825 | 0 |
| 1 | 9275 | 65.18 | 65.25 | 37100 | 4 |
| 1 | 9275 | 65.17 | 65.26 | 46375 | 5 |
| 2 | 18550 | 65.15 | 65.28 | 74200 | 8 |
| 3 | 37100 | 65.14 | 65.29 | 27825 | 2 |
Buy Orders 28.1%
Sell Orders 71.9%
Support and Resistance for Idfc First Bank Futures
