L

Lic Housing Finance Futures
NSE: LICHSGFIN FUTURES
₹563.427.255.08%
Market Depth for Lic Housing Finance Futures
Average Trade Price 555.62
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 1000 | 563.15 | 563.90 | 1000 | 0 |
| 1 | 1000 | 563.10 | 563.95 | 2000 | 2 |
| 1 | 1000 | 563.00 | 564.00 | 5000 | 3 |
| 1 | 1000 | 562.95 | 564.10 | 2000 | 1 |
| 1 | 1000 | 562.80 | 564.20 | 4000 | 3 |
Buy Orders 26.3%
Sell Orders 73.7%
Support and Resistance for Lic Housing Finance Futures
