J

Jsw Steel Futures
NSE: JSWSTEEL FUTURES
₹1281.211.200.87%
Market Depth for Jsw Steel Futures
Average Trade Price 1290.95
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 675 | 1281.20 | 1282.30 | 1350 | 0 |
| 2 | 1350 | 1280.80 | 1282.40 | 675 | 1 |
| 2 | 2025 | 1280.70 | 1282.60 | 675 | 1 |
| 1 | 675 | 1280.50 | 1282.70 | 3375 | 5 |
| 2 | 1350 | 1280.40 | 1283.00 | 675 | 1 |
Buy Orders 47.4%
Sell Orders 52.6%