J

Jsw Steel Futures
NSE: JSWSTEEL FUTURES
₹1305.32.100.16%
Market Depth for Jsw Steel Futures
Average Trade Price 1304.72
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 675 | 1304.90 | 1305.30 | 675 | 0 |
| 1 | 1350 | 1304.50 | 1305.40 | 1350 | 2 |
| 2 | 1350 | 1304.40 | 1305.70 | 675 | 1 |
| 1 | 675 | 1304.30 | 1305.80 | 675 | 1 |
| 1 | 675 | 1304.10 | 1306.00 | 675 | 1 |
Buy Orders 53.8%
Sell Orders 46.2%