J

Jsw Steel Futures
NSE: JSWSTEEL FUTURES
₹1200.219.501.6%
Market Depth for Jsw Steel Futures
Average Trade Price 1209.92
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 675 | 1199.90 | 1200.80 | 1350 | 0 |
| 2 | 1350 | 1199.80 | 1200.90 | 675 | 1 |
| 1 | 1350 | 1199.70 | 1201.00 | 3375 | 2 |
| 5 | 3375 | 1199.60 | 1201.20 | 675 | 1 |
| 1 | 675 | 1199.50 | 1201.30 | 675 | 1 |
Buy Orders 52.4%
Sell Orders 47.6%
Support and Resistance for Jsw Steel Futures
