J

Jio Fin Services Futures
NSE: JIOFIN FUTURES
₹236.431.340.57%
Market Depth for Jio Fin Services Futures
Average Trade Price 236.41
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 2350 | 236.43 | 236.61 | 2350 | 0 |
| 1 | 2350 | 236.41 | 236.62 | 2350 | 1 |
| 1 | 2350 | 236.37 | 236.66 | 4700 | 2 |
| 2 | 4700 | 236.36 | 236.67 | 37600 | 3 |
| 3 | 7050 | 236.35 | 236.69 | 2350 | 1 |
Buy Orders 27.6%
Sell Orders 72.4%