Open a Free Demat Account !
₹0 AMC & Account Opening Fee
Jio Fin Services Futures
NSE: JIOFIN FUTURES
₹205.572.961.42%
Market Depth for Jio Fin Services Futures
Average Trade Price 206.22
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 2350 | 205.55 | 205.75 | 37600 | 0 |
| 1 | 2350 | 205.42 | 205.80 | 2350 | 1 |
| 1 | 2350 | 205.41 | 205.83 | 2350 | 1 |
| 2 | 4700 | 205.40 | 205.84 | 2350 | 1 |
| 1 | 2350 | 205.37 | 205.85 | 2350 | 1 |
Buy Orders 23.1%
Sell Orders 76.9%

