J

Jio Fin Services Futures
NSE: JIOFIN FUTURES
₹232.13.851.69%
Market Depth for Jio Fin Services Futures
Average Trade Price 232.38
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 2 | 7050 | 232.13 | 232.30 | 4700 | 0 |
| 1 | 2350 | 232.10 | 232.36 | 2350 | 1 |
| 2 | 4700 | 232.09 | 232.39 | 4700 | 2 |
| 2 | 4700 | 232.08 | 232.40 | 2350 | 1 |
| 1 | 2350 | 232.07 | 232.43 | 2350 | 1 |
Buy Orders 56.3%
Sell Orders 43.8%