Open a Free Demat Account !
₹0 AMC & Account Opening Fee
N
NIFTY100 LOWVOL30
NSE: NIFTY100LV30
₹19296.20142.350.73%
Performance Stats
Day Range
Low: ₹19276.35
High: ₹19577.15
52 Week Range
Low: ₹18084.10
High: ₹21441.30
Open Price
19566.35
Previous Close
19438.55
Volume
0.00
Open Price
19566.35Previous Close
19438.55Volume
0.00NIFTY100 LOWVOL30 Companies

| Most Traded Stock | |
| Hdfc Bank | ₹717.85 9.60 (1.36)% |
| Tata Steel | ₹183.62 0.62 (0.34)% |
| Tata Motors Pass Veh | ₹304.45 3.35 (1.11)% |
| Infosys | ₹1076.1 38.40 (3.7)% |
| Oil And Natural Gas Corp | ₹233.95 1.45 (0.62)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| Manika Plastech Limited | ₹40-43 |
| Hero Motors Limited | ₹79-84 |
| JINDAL SUPREME (INDIA) LIMITED | ₹88-93 |
| SS Retail Limited | ₹403-424 |
| National Stock Exchange of India Limited | ₹1700-1785 |
