N
NIFTY SMALLCAP 50
NSE: NIFTYSCAP50
₹9934.7517.500.18%
Performance Stats
Day Range
Low: ₹9887.65
High: ₹9951.30
52 Week Range
Low: ₹7338.35
High: ₹9934.75
Open Price
9931.75
Previous Close
9952.25
Volume
0.00
Open Price
9931.75Previous Close
9952.25Volume
0.00NIFTY SMALLCAP 50 Companies

| Most Traded Stock | |
| Tata Steel | ₹184.45 1.85 (0.99)% |
| Hdfc Bank | ₹724 5.00 (0.69)% |
| Oil And Natural Gas Corp | ₹234.2 2.35 (0.99)% |
| Tata Motors Pass Veh | ₹313.8 0.60 (0.19)% |
| Kotak Mahindra Bank | ₹400.95 0.50 (0.12)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| HY-TECH ENGINEERS LIMITED | ₹50-53 |
| SKYWAYS AIR SERVICES LIMITED | ₹131-138 |
| SYMBIOTEC PHARMALAB LIMITED | ₹938-988 |
| Annu Projects Limited | ₹94-99 |
| LUMINO INDUSTRIES LIMITED | ₹78-82 |
