Open a Free Demat Account !
₹0 AMC & Account Opening Fee
B
BSE MidCap
BSE: MIDCAP
₹44275.57669.911.49%
Performance Stats
Day Range
Low: ₹44180.66
High: ₹45113.72
52 Week Range
Low: ₹4380.70
High: ₹49464.40
Open Price
45088.31
Previous Close
44945.48
Volume
0.00
Open Price
45088.31Previous Close
44945.48Volume
0.00BSE MidCap Companies

| Most Traded Stock | |
| Wipro | ₹197.31 7.21 (3.79)% |
| Coal India | ₹390 3.10 (0.79)% |
| Kotak Mahindra Bank | ₹461.25 2.25 (0.49)% |
| Hdfc Bank | ₹690.7 7.40 (1.08)% |
| Itc | ₹266.5 1.50 (0.57)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| Bombay Coated and Special Steels Limited | ₹78-82 |
| HGS (INDIA) LIMITED | ₹114-120 |
| Maxwell Engineering Solutions Limited | ₹150-158 |
| Vedant poly Fabs Limited | ₹88-94 |

