R
RELIANCE NSE
1391.10 -19.00 -1.35 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,030 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,070 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,090 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,120 | ₹ 0.1 0 % | 9.5K |
0 | ₹ 0 0.00 % | 1,130 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,170 | ₹ 0 0.00 % | 0 |
500 | ₹ 210 2.33 % | 1,180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,190 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,200 | ₹ 0.05 0 % | 1.0K |
0 | ₹ 0 0.00 % | 1,210 | ₹ 0 0.00 % | 0 |
26.0K | ₹ 190 0 % | 1,220 | ₹ 0.15 0 % | 1.5K |
0 | ₹ 0 0.00 % | 1,230 | ₹ 0 0.00 % | 0 |
500 | ₹ 158 0 % | 1,240 | ₹ 0.1 -100 % | 4.5K |
0 | ₹ 0 0.00 % | 1,250 | ₹ 0 0.00 % | 0 |
1.0K | ₹ 152.7 0 % | 1,260 | ₹ 0.05 0 % | 19.5K |
0 | ₹ 0 0.00 % | 1,270 | ₹ 0 0.00 % | 0 |
500 | ₹ 202 0 % | 1,280 | ₹ 0.4 -166.67 % | 36.5K |
0 | ₹ 0 0.00 % | 1,290 | ₹ 0.05 50 % | 2.5K |
30.0K | ₹ 92 16.36 % | 1,300 | ₹ 0.1 -100 % | 2.0L |
500 | ₹ 83.35 0 % | 1,310 | ₹ 0.05 50 % | 15.5K |
10.5K | ₹ 94.25 0 % | 1,320 | ₹ 0.05 50 % | 58.0K |
2.0K | ₹ 78.8 0 % | 1,330 | ₹ 0.1 0 % | 3.5L |
5.5K | ₹ 51.4 24.91 % | 1,340 | ₹ 0.15 -50 % | 8.9L |
2.0K | ₹ 40 32.89 % | 1,350 | ₹ 0.2 0 % | 8.4L |
23.5K | ₹ 29.05 41.55 % | 1,360 | ₹ 0.4 -100 % | 10.5L |
27.0K | ₹ 22.7 47.64 % | 1,370 | ₹ 0.6 -50 % | 7.8L |
2.3L | ₹ 13.45 56.19 % | 1,380 | ₹ 1.3 -100 % | 24.4L |
17.7L | ₹ 5.4 74.29 % | 1,390 | ₹ 3.6 -166.67 % | 14.6L |
26.3L | ₹ 1.8 86.15 % | 1,400 | ₹ 9.95 -192.65 % | 11.1L |
11.8L | ₹ 0.7 90.54 % | 1,410 | ₹ 19 -145.16 % | 3.4L |
22.3L | ₹ 0.3 92.59 % | 1,420 | ₹ 28.45 -98.95 % | 3.0L |
20.5L | ₹ 0.2 90 % | 1,430 | ₹ 38.55 -76.83 % | 74.0K |
18.1L | ₹ 0.1 89.47 % | 1,440 | ₹ 48.5 -55.2 % | 1.2L |
21.2L | ₹ 0.05 91.67 % | 1,450 | ₹ 58 -43.39 % | 1.2L |
10.7L | ₹ 0.05 85.71 % | 1,460 | ₹ 69.3 -38.46 % | 27.5K |
3.4L | ₹ 0.05 80 % | 1,470 | ₹ 77.8 -30.87 % | 21.0K |
7.1L | ₹ 0.05 75 % | 1,480 | ₹ 88.7 -26.08 % | 55.5K |
78.0K | ₹ 0.05 66.67 % | 1,490 | ₹ 97.5 -21.88 % | 23.0K |
8.0L | ₹ 0.05 50 % | 1,500 | ₹ 108.5 -20.09 % | 97.0K |
1.3L | ₹ 0.05 0 % | 1,510 | ₹ 119.4 -18.22 % | 65.5K |
28.5K | ₹ 0.05 0 % | 1,520 | ₹ 129.3 -17.23 % | 78.0K |
21.0K | ₹ 0.05 50 % | 1,530 | ₹ 139.5 -15.53 % | 30.0K |
52.0K | ₹ 0.05 0 % | 1,540 | ₹ 148.85 -13.45 % | 44.5K |
31.0K | ₹ 0.05 0 % | 1,550 | ₹ 159.9 -13.48 % | 34.0K |
12.5K | ₹ 0.05 0 % | 1,560 | ₹ 168.75 -12.05 % | 23.5K |
5.0K | ₹ 0.05 0 % | 1,570 | ₹ 180.05 -16.69 % | 7.5K |
1.3L | ₹ 0.05 50 % | 1,580 | ₹ 190.6 -11.17 % | 10.0K |
1.2L | ₹ 0.05 0 % | 1,590 | ₹ 199.05 -5.77 % | 500 |
4.0L | ₹ 0.05 50 % | 1,600 | ₹ 208 -8.19 % | 23.5K |
7.5K | ₹ 0.05 0 % | 1,610 | ₹ 207 0 % | 500 |
29.0K | ₹ 0.05 50 % | 1,620 | ₹ 210 0 % | 1.5K |
4.0K | ₹ 0.05 0 % | 1,630 | ₹ 237.9 0 % | 15.0K |
2.3L | ₹ 0.05 50 % | 1,640 | ₹ 250 -9.27 % | 1.0K |
8.0K | ₹ 0.05 50 % | 1,650 | ₹ 257.5 0 % | 15.0K |
23.5K | ₹ 0.05 0 % | 1,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,670 | ₹ 0 0.00 % | 0 |
1.0K | ₹ 0.05 0 % | 1,680 | ₹ 200 0 % | 500 |
0 | ₹ 0 0.00 % | 1,690 | ₹ 0 0.00 % | 0 |
5.0K | ₹ 0.05 0 % | 1,700 | ₹ 309.75 -6.83 % | 5.0K |
0 | ₹ 0 0.00 % | 1,710 | ₹ 0 0.00 % | 0 |
20.0K | ₹ 0.05 0 % | 1,720 | ₹ 190 0 % | 500 |
0 | ₹ 0 0.00 % | 1,730 | ₹ 0 0.00 % | 0 |
8.5K | ₹ 0.05 50 % | 1,740 | ₹ 327.1 0 % | 25.0K |
0 | ₹ 0 0.00 % | 1,750 | ₹ 0 0.00 % | 0 |
2.0K | ₹ 0.05 0 % | 1,760 | ₹ 313 0 % | 1.0K |
0 | ₹ 0 0.00 % | 1,770 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,790 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,810 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,830 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,850 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,870 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,890 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
R
₹ 1391.10 -19.00
Popular stocks in India
Key Indices in NSE
Similar stocks