N
NIFTY 500
NSE: NIFTY500
₹22464.9032.800.15%
Performance Stats
Day Range
Low: ₹22379.05
High: ₹22614.65
52 Week Range
Low: ₹20385.65
High: ₹24144.20
Open Price
22569.45
Previous Close
22497.70
Volume
0.00
Open Price
22569.45Previous Close
22497.70Volume
0.00NIFTY 500 Companies

| Most Traded Stock | |
| Hdfc Bank | ₹701.05 10.85 (1.52)% |
| Coal India | ₹416.3 14.70 (3.66)% |
| Tata Steel | ₹183.25 0.82 (0.45)% |
| Itc | ₹267.2 0.60 (0.23)% |
| State Bank Of India | ₹1020.5 14.00 (1.35)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| Purple Style Labs Limited | ₹546-575 |
| Deepa Jewellers Limited | ₹168-177 |
| RAYS OF BELIEF LIMITED | ₹227-239 |
| Ashutosh Fibre Limited | ₹87-92 |
| Shanti Inorganics Limited | ₹79-83 |
