Open a Free Demat Account !
₹0 AMC & Account Opening Fee
N
NIFTY 500
NSE: NIFTY500
₹22464.9032.800.15%
Performance Stats
Day Range
Low: ₹22379.05
High: ₹22614.65
52 Week Range
Low: ₹20385.65
High: ₹24144.20
Open Price
22569.45
Previous Close
22497.70
Volume
0.00
Open Price
22569.45Previous Close
22497.70Volume
0.00NIFTY 500 Companies

| Most Traded Stock | |
| Wipro | ₹184.9 10.85 (6.23)% |
| Tata Steel | ₹175.49 0.91 (0.52)% |
| Hdfc Bank | ₹727.25 0.40 (0.06)% |
| Bharti Airtel | ₹1898 44.00 (2.37)% |
| Infosys | ₹1163.3 53.30 (4.8)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| Bonfiglioli Transmissions Limited | ₹558-586 |
| Sahajanand Medical Technologies Limited | ₹327-344 |
| Tonbo Imaging India Limited | ₹665-700 |
| ZETWERK MANUFACTURING BUSINESSES LIMITED | ₹143-151 |
| Jio Platforms Limited | ₹1065-1119 |
