B
BSE 400 MidSmallCap Index
BSE: MSL400
₹12879.1822.940.18%
Performance Stats
Day Range
Low: ₹12870.46
High: ₹12919.55
52 Week Range
Low: ₹114.60
High: ₹15745.00
Open Price
12919.54
Previous Close
12902.12
Volume
0.00
Open Price
12919.54Previous Close
12902.12Volume
0.00BSE 400 MidSmallCap Index Companies

| Most Traded Stock | |
| Tata Steel | ₹184.75 1.55 (0.83)% |
| Wipro | ₹180.05 1.26 (0.69)% |
| Hdfc Bank | ₹727.5 1.50 (0.21)% |
| Itc | ₹268 1.70 (0.63)% |
| Tata Motors Pass Veh | ₹311.35 3.05 (0.97)% |
| Active IPO's to Apply | |
| Company name | Price Range |
| Augmont Enterprises Limited | ₹750-788 |
| HY-TECH ENGINEERS LIMITED | ₹50-53 |
| SKYWAYS AIR SERVICES LIMITED | ₹131-138 |
| SYMBIOTEC PHARMALAB LIMITED | ₹938-988 |
| Annu Projects Limited | ₹94-99 |
