Education Goal
Secure fees for higher studies — yours or your child's.
Configure Goal
Enter your goal details
Goal Completion Time
Your goal will meet the target in 10 years
Max ₹5.00L
Suggested SIP Details
Monthly SIP₹3.9K
Est. Corpus by 2036₹10.00L
Total Investment₹4.62L
Est. Returns₹5.38L(116.2%)
Growth Projection
Corpus Invested
| Year | Estimated corpus | Total invested |
|---|---|---|
| 2026 | ₹0 | ₹0 |
| 2027 | ₹49.9K | ₹46.2K |
| 2028 | ₹1.07L | ₹92.5K |
| 2029 | ₹1.73L | ₹1.39L |
| 2030 | ₹2.48L | ₹1.85L |
| 2031 | ₹3.35L | ₹2.31L |
| 2032 | ₹4.34L | ₹2.77L |
| 2033 | ₹5.48L | ₹3.24L |
| 2034 | ₹6.78L | ₹3.70L |
| 2035 | ₹8.28L | ₹4.16L |
| 2036 | ₹10.00L | ₹4.62L |
Suggested Basket
Basket DetailsView full funds & analysis
*Investments are subject to market risk.
Illustrative projections only,
not investment advice.
Goal-Based Investing Overview