Education Goal
Secure fees for higher studies — yours or your child's.
Configure Goal
Enter your goal details
Goal Completion Time
Your goal will meet the target in 10 years
Max ₹5.00L
Suggested SIP Details
Monthly SIP₹3.8K
Est. Corpus by 2036₹10.00L
Total Investment₹4.60L
Est. Returns₹5.40L(117.2%)
Growth Projection
Corpus Invested
| Year | Estimated corpus | Total invested |
|---|---|---|
| 2026 | ₹0 | ₹0 |
| 2027 | ₹49.7K | ₹46.0K |
| 2028 | ₹1.07L | ₹92.1K |
| 2029 | ₹1.72L | ₹1.38L |
| 2030 | ₹2.47L | ₹1.84L |
| 2031 | ₹3.34L | ₹2.30L |
| 2032 | ₹4.33L | ₹2.76L |
| 2033 | ₹5.47L | ₹3.22L |
| 2034 | ₹6.77L | ₹3.68L |
| 2035 | ₹8.28L | ₹4.14L |
| 2036 | ₹10.00L | ₹4.60L |
Suggested Basket
Basket DetailsView full funds & analysis
*Investments are subject to market risk.
Illustrative projections only,
not investment advice.
Goal-Based Investing Overview