| Stock Name | Leverage Offered | Your Funds | Rupeezy Funds |
|---|---|---|---|
| M&M Fin. Services Ltd | 5x | 10% | 90% |
| Sun Pharmaceutical Ind L | 5x | 9% | 91% |
| Reliance Industries Ltd | 5x | 9% | 91% |
| Zerodhaamc - Liquidcase | 5x | 6% | 94% |
| Hdfc Bank Ltd | 5x | 9% | 91% |
| Icici Bank Ltd. | 5x | 9% | 91% |
| Itc Ltd | 5x | 9% | 91% |
| Ntpc Ltd | 5x | 9% | 91% |
| Kotak Mahindra Bank Ltd | 5x | 9% | 91% |
| Power Grid Corp. Ltd. | 5x | 9.43% | 90.57% |
Showing 2064 stocks
...

