A
ATUL NSE
6560 -188.80 -2.8 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,600 | ₹ 3.05 28.24 % | 2.6K |
0 | ₹ 0 0.00 % | 5,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,800 | ₹ 13 -60.49 % | 900 |
300 | ₹ 647.4 54.31 % | 5,900 | ₹ 9.95 46.79 % | 6.2K |
200 | ₹ 537.45 72.64 % | 6,000 | ₹ 14.95 -8.73 % | 3.6L |
0 | ₹ 0 0.00 % | 6,100 | ₹ 15 36.17 % | 5.4K |
0 | ₹ 0 0.00 % | 6,200 | ₹ 21 4.55 % | 16.2K |
100 | ₹ 410 0 % | 6,300 | ₹ 40.6 -11.54 % | 1.9L |
900 | ₹ 565.95 0 % | 6,400 | ₹ 53.3 0 % | 16.9K |
29.1K | ₹ 139.65 64.82 % | 6,500 | ₹ 94.75 -34.11 % | 4.4L |
1.1L | ₹ 94.9 93.32 % | 6,600 | ₹ 116.25 -9.77 % | 7.9K |
2.0L | ₹ 59.05 71.2 % | 6,700 | ₹ 189 -37.16 % | 2.1L |
3.6L | ₹ 37.7 75.36 % | 6,800 | ₹ 271.65 -74.41 % | 23.9K |
62.4K | ₹ 25.35 74.36 % | 6,900 | ₹ 378.4 -46.21 % | 4.6K |
4.2L | ₹ 18.2 77.21 % | 7,000 | ₹ 440 -53.44 % | 9.1K |
51.3K | ₹ 12.05 77.75 % | 7,100 | ₹ 443.6 0 % | 600 |
1.8L | ₹ 7.25 82.14 % | 7,200 | ₹ 496.3 0 % | 1.3K |
5.5K | ₹ 4.55 81.69 % | 7,300 | ₹ 520.25 0 % | 100 |
7.6K | ₹ 3.7 79.84 % | 7,400 | ₹ 626.35 0 % | 200 |
2.3L | ₹ 3.9 74.92 % | 7,500 | ₹ 595 0 % | 200 |
2.2K | ₹ 2.85 91.09 % | 7,600 | ₹ 0 0.00 % | 0 |
10.1K | ₹ 2 81.82 % | 7,700 | ₹ 0 0.00 % | 0 |
600 | ₹ 1.6 99.72 % | 7,800 | ₹ 0 0.00 % | 0 |
100 | ₹ 36 0 % | 7,900 | ₹ 1.2K 0 % | 500 |
29.6K | ₹ 1.7 70.18 % | 8,000 | ₹ 920 0 % | 200 |
0 | ₹ 0 0.00 % | 8,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,000 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
A
₹ 6560 -188.80
Popular stocks in India
Key Indices in NSE
Similar stocks