Sector-wise Performance
| Sector | Change | Market Cap |
|---|---|---|
| Basic Materials | 5.9 L Cr. (1.33%) 5.9 L Cr. (1.33%) | ₹ 436.11 L Cr |
| Finance | 8.07 L Cr. (0.80%) 8.07 L Cr. (0.80%) | ₹ 995.76 L Cr |
| Information Technology | 4.99 L Cr. (1.23%) 4.99 L Cr. (1.23%) | ₹ 401.24 L Cr |
| Diversified | 5,444.59 Cr. (0.81%) 5,444.59 Cr. (0.81%) | ₹ 6.65 L Cr |
| CDGS (Consumer Discretionary Goods And Services) | 4.02 L Cr. (1.57%) 4.02 L Cr. (1.57%) | ₹ 252.46 L Cr |
| Healthcare | 1.06 L Cr. (0.39%) 1.06 L Cr. (0.39%) | ₹ 268.44 L Cr |
| Other | 3.81 L Cr. (1.61%) 3.81 L Cr. (1.61%) | ₹ 232.99 L Cr |
| FMCG (Fast Moving Consumer Goods) | 1.41 L Cr. (0.70%) 1.41 L Cr. (0.70%) | ₹ 201.7 L Cr |
| Construction | 1.17 L Cr. (0.83%) 1.17 L Cr. (0.83%) | ₹ 139.17 L Cr |
| Others | 99,482.55 Cr. (0.47%) 99,482.55 Cr. (0.47%) | ₹ 212.82 L Cr |
| Utilities | 1.57 L Cr. (0.66%) 1.57 L Cr. (0.66%) | ₹ 236.13 L Cr |
| Energy | 7.28 L Cr. (1.52%) 7.28 L Cr. (1.52%) | ₹ 472.45 L Cr |
| Industrials | 2.09 L Cr. (0.52%) 2.09 L Cr. (0.52%) | ₹ 398.12 L Cr |
| Telecom | 2.14 L Cr. (1.45%) 2.14 L Cr. (1.45%) | ₹ 146.09 L Cr |
Grow your wealth, one step at a time
Begin your wealth journey today by creating your free Demat account.
Open Free Account