S
SIEMENS NSE
5880 -187.85 -3.1 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,700 | ₹ 0 0.00 % | 0 |
900 | ₹ 601.5 73.51 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,000 | ₹ 0.55 80.36 % | 2.8K |
0 | ₹ 0 0.00 % | 5,100 | ₹ 0 0.00 % | 0 |
375 | ₹ 690 -7.61 % | 5,200 | ₹ 3.5 -9.37 % | 6.2K |
450 | ₹ 482.1 0 % | 5,300 | ₹ 5.55 -48 % | 13.3K |
450 | ₹ 442.85 0 % | 5,400 | ₹ 9.6 -90.1 % | 1.6L |
1.3K | ₹ 558.9 0 % | 5,500 | ₹ 16.25 -107.01 % | 1.1L |
150 | ₹ 232.8 0 % | 5,600 | ₹ 23.65 -82.63 % | 84.0K |
375 | ₹ 225.2 42.21 % | 5,700 | ₹ 41.95 -106.65 % | 86.0K |
30.3K | ₹ 143.75 50.15 % | 5,800 | ₹ 63.6 -105.83 % | 2.7L |
1.4L | ₹ 86.25 58.6 % | 5,900 | ₹ 105.5 -119.11 % | 6.3L |
4.3L | ₹ 59.8 57.02 % | 6,000 | ₹ 171.85 -120.32 % | 5.0L |
3.0L | ₹ 36 60.22 % | 6,100 | ₹ 246.9 -88.55 % | 31.9K |
2.2L | ₹ 25 55.71 % | 6,200 | ₹ 335.15 -65.47 % | 9.4K |
2.3L | ₹ 14.65 57.96 % | 6,300 | ₹ 430 -57.86 % | 4.7K |
1.7L | ₹ 9.15 59.51 % | 6,400 | ₹ 517.3 -63.83 % | 1.1K |
2.4L | ₹ 8.15 47.59 % | 6,500 | ₹ 629 -39.24 % | 525 |
1.3L | ₹ 4.95 55.41 % | 6,600 | ₹ 749 -45.59 % | 1.4K |
1.0L | ₹ 4 49.37 % | 6,700 | ₹ 859.8 -45.24 % | 450 |
42.6K | ₹ 2.9 45.28 % | 6,800 | ₹ 740.15 0 % | 975 |
37.6K | ₹ 2.35 39.74 % | 6,900 | ₹ 850 0 % | 75 |
44.3K | ₹ 2.1 33.33 % | 7,000 | ₹ 1.1K -20.43 % | 75 |
17.6K | ₹ 1.2 52 % | 7,100 | ₹ 1.2K -5.55 % | 75 |
9.4K | ₹ 1.85 15.91 % | 7,200 | ₹ 1.4K -20.15 % | 150 |
22.4K | ₹ 1.7 15 % | 7,300 | ₹ 1.1K 0 % | 150 |
22.4K | ₹ 1.5 0 % | 7,400 | ₹ 1.3K 0 % | 75 |
16.9K | ₹ 1.5 16.67 % | 7,500 | ₹ 1.5K 0 % | 75 |
5.2K | ₹ 1.3 -13.04 % | 7,600 | ₹ 1.5K 0 % | 225 |
5.2K | ₹ 1.2 14.29 % | 7,700 | ₹ 978 0 % | 1.1K |
1.6K | ₹ 1.9 -72.73 % | 7,800 | ₹ 1.5K 0 % | 75 |
1.3K | ₹ 0.1 80 % | 7,900 | ₹ 480 0 % | 75 |
6.2K | ₹ 0.9 43.75 % | 8,000 | ₹ 2.0K -6.49 % | 75 |
150 | ₹ 0.1 94.74 % | 8,100 | ₹ 0 0.00 % | 0 |
225 | ₹ 0.95 32.14 % | 8,200 | ₹ 2.2K 0 % | 750 |
75 | ₹ 2.05 0 % | 8,300 | ₹ 0 0.00 % | 0 |
75 | ₹ 9.8 0 % | 8,400 | ₹ 0 0.00 % | 0 |
525 | ₹ 0.4 0 % | 8,500 | ₹ 0 0.00 % | 0 |
75 | ₹ 1 0 % | 8,600 | ₹ 20 98.74 % | 44.6K |
0 | ₹ 0 0.00 % | 8,700 | ₹ 0 0.00 % | 0 |
13.4K | ₹ 0.05 99.95 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,200 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
S
₹ 5880 -187.85
Popular stocks in India
Key Indices in NSE
Similar stocks