P
PIDILITIND NSE
3125.00 95.40 3.15 %
Select Date : Jun 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 3.15 0 % | 4.0K |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,680 | ₹ 5.75 0 % | 750 |
0 | ₹ 0 0.00 % | 2,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,720 | ₹ 3.55 -9.23 % | 8.8K |
0 | ₹ 0 0.00 % | 2,740 | ₹ 7.6 0 % | 3.0K |
0 | ₹ 0 0.00 % | 2,760 | ₹ 4.2 0 % | 10.0K |
0 | ₹ 0 0.00 % | 2,780 | ₹ 7.3 0 % | 250 |
3.8K | ₹ 339.75 0 % | 2,800 | ₹ 4.3 12.24 % | 35.5K |
250 | ₹ 281.75 0 % | 2,820 | ₹ 6.7 0 % | 11.3K |
0 | ₹ 0 0.00 % | 2,840 | ₹ 14.8 0 % | 1.0K |
0 | ₹ 0 0.00 % | 2,860 | ₹ 9.05 0 % | 15.3K |
0 | ₹ 0 0.00 % | 2,880 | ₹ 9.65 0 % | 5.5K |
2.8K | ₹ 238.55 0.1 % | 2,900 | ₹ 9.15 10.29 % | 63.0K |
0 | ₹ 0 0.00 % | 2,920 | ₹ 12 0 % | 1.0K |
250 | ₹ 175.95 0 % | 2,940 | ₹ 13.1 6.76 % | 7.0K |
500 | ₹ 118 0 % | 2,960 | ₹ 15.6 6.87 % | 750 |
0 | ₹ 0 0.00 % | 2,980 | ₹ 18.7 7.2 % | 3.5K |
1.1L | ₹ 156.75 -6.38 % | 3,000 | ₹ 22.65 15.33 % | 2.6L |
14.8K | ₹ 138.7 -2.32 % | 3,020 | ₹ 30.3 4.87 % | 35.8K |
1.5L | ₹ 124.4 -5.87 % | 3,040 | ₹ 32.15 16.71 % | 47.3K |
2.3L | ₹ 110.5 -2.17 % | 3,060 | ₹ 38.65 10.64 % | 1.4L |
2.0L | ₹ 99.55 -5.96 % | 3,080 | ₹ 45.75 13.35 % | 95.5K |
18.8L | ₹ 85.05 -3.47 % | 3,100 | ₹ 53.25 8.58 % | 2.2L |
1.7L | ₹ 75.25 -3.51 % | 3,120 | ₹ 62.9 7.02 % | 31.8K |
1.3L | ₹ 63.9 -2.16 % | 3,140 | ₹ 0 0.00 % | 0 |
25.3K | ₹ 56.45 -5.91 % | 3,160 | ₹ 98.3 0 % | 250 |
51.3K | ₹ 47.8 -4.94 % | 3,180 | ₹ 0 0.00 % | 0 |
5.6L | ₹ 42.75 -5.95 % | 3,200 | ₹ 108.4 4.54 % | 11.5K |
62.8K | ₹ 34.8 -5.94 % | 3,220 | ₹ 130.8 0 % | 1.0K |
40.5K | ₹ 27.75 -1.83 % | 3,240 | ₹ 152.7 0 % | 1.5K |
1.1L | ₹ 25.25 -7.45 % | 3,260 | ₹ 0 0.00 % | 0 |
2.0K | ₹ 20.25 -8 % | 3,280 | ₹ 172.3 0.03 % | 750 |
1.7L | ₹ 17.05 -3.96 % | 3,300 | ₹ 0 0.00 % | 0 |
15.8K | ₹ 13 5.45 % | 3,320 | ₹ 0 0.00 % | 0 |
18.8K | ₹ 11.1 0 % | 3,340 | ₹ 0 0.00 % | 0 |
38.5K | ₹ 10.5 -9.95 % | 3,360 | ₹ 335.5 0 % | 500 |
0 | ₹ 0 0.00 % | 3,380 | ₹ 0 0.00 % | 0 |
55.3K | ₹ 7.6 -8.57 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,420 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 6 -12.15 % | 3,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,500 | ₹ 0 0.00 % | 0 |
4.8K | ₹ 3.55 -4.41 % | 3,520 | ₹ 422 0 % | 250 |
0 | ₹ 0 0.00 % | 3,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,320 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
P
₹ 3125.00 95.40
Popular stocks in India
Key Indices in NSE
Similar stocks