G
GMRAIRPORT NSE
86.23 -1.20 -1.37 %
Select Date : May 29
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 48 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 50 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 52 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 54 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 56 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 58 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 60 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 62 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 63 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 64 | ₹ 0.05 0 % | 90.0K |
0 | ₹ 0 0.00 % | 65 | ₹ 0.05 0 % | 5.6K |
0 | ₹ 0 0.00 % | 66 | ₹ 0.05 0 % | 5.6K |
0 | ₹ 0 0.00 % | 67 | ₹ 0.05 0 % | 22.5K |
0 | ₹ 0 0.00 % | 68 | ₹ 0.05 0 % | 50.6K |
0 | ₹ 0 0.00 % | 69 | ₹ 0.05 0 % | 61.9K |
2.2L | ₹ 15.9 0 % | 70 | ₹ 0.05 0 % | 16.9K |
0 | ₹ 0 0.00 % | 71 | ₹ 0.05 0 % | 11.3K |
0 | ₹ 0 0.00 % | 72 | ₹ 0.05 0 % | 5.6K |
0 | ₹ 0 0.00 % | 73 | ₹ 0.05 0 % | 33.8K |
90.0K | ₹ 15.65 0 % | 74 | ₹ 0.1 0 % | 1.1L |
5.6K | ₹ 11.3 0 % | 75 | ₹ 0.15 0 % | 1.2L |
73.1K | ₹ 11.8 0.42 % | 76 | ₹ 0.2 20 % | 28.1K |
0 | ₹ 0 0.00 % | 77 | ₹ 0.2 0 % | 50.6K |
16.9K | ₹ 11.35 0 % | 78 | ₹ 0.25 16.67 % | 1.1L |
67.5K | ₹ 7.85 -3.29 % | 79 | ₹ 0.35 0 % | 1.2L |
1.3L | ₹ 6.95 -0.72 % | 80 | ₹ 0.45 0 % | 9.7L |
2.0L | ₹ 5.75 0 % | 81 | ₹ 0.6 7.69 % | 2.6L |
1.4L | ₹ 5.2 -0.97 % | 82 | ₹ 0.7 12.5 % | 8.3L |
84.4K | ₹ 4.15 0 % | 83 | ₹ 0.95 0 % | 3.3L |
5.5L | ₹ 3.75 -5.63 % | 84 | ₹ 1.15 8 % | 2.3L |
22.1L | ₹ 3.1 -3.33 % | 85 | ₹ 1.55 8.82 % | 22.8L |
16.0L | ₹ 2.5 -8.7 % | 86 | ₹ 2 11.11 % | 17.4L |
20.5L | ₹ 2 -5.26 % | 87 | ₹ 2.55 5.56 % | 20.4L |
50.2L | ₹ 1.55 -3.33 % | 88 | ₹ 3.1 8.82 % | 30.3L |
26.9L | ₹ 1.25 -8.7 % | 89 | ₹ 3.7 1.33 % | 14.6L |
92.9L | ₹ 1 -5.26 % | 90 | ₹ 4.5 4.26 % | 11.1L |
13.9L | ₹ 0.7 0 % | 91 | ₹ 5.25 3.67 % | 3.9L |
34.5L | ₹ 0.6 -9.09 % | 92 | ₹ 6.4 0 % | 3.6L |
12.5L | ₹ 0.45 0 % | 93 | ₹ 7.25 0 % | 3.1L |
9.7L | ₹ 0.3 0 % | 94 | ₹ 7.75 1.27 % | 1.9L |
52.8L | ₹ 0.25 0 % | 95 | ₹ 8.85 2.21 % | 1.9L |
3.4L | ₹ 0.25 0 % | 96 | ₹ 10.1 0 % | 1.8L |
3.5L | ₹ 0.2 0 % | 97 | ₹ 9.6 0 % | 1.7L |
5.9L | ₹ 0.15 0 % | 98 | ₹ 10.85 0 % | 1.7L |
84.4K | ₹ 0.1 0 % | 99 | ₹ 11.65 0 % | 5.6K |
7.8L | ₹ 0.1 0 % | 100 | ₹ 11.5 0 % | 1.3L |
28.1K | ₹ 0.15 0 % | 101 | ₹ 0 0.00 % | 0 |
45.0K | ₹ 0.05 0 % | 102 | ₹ 14.75 0 % | 56.3K |
0 | ₹ 0 0.00 % | 103 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 104 | ₹ 16.9 0 % | 1.1L |
0 | ₹ 0 0.00 % | 105 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 106 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 107 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 108 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 109 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 111 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 112 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 114 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 116 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 118 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 122 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 124 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 126 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 128 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
G
₹ 86.23 -1.20
Popular stocks in India
Key Indices in NSE
Similar stocks