Unlocking the Potential of Spandana Sphoorty Financial Limited’s IPO
00:00 / 00:00
Introduction
Spandana Sphoorty Financial Limited was founded by Mrs. Padmaja Reddy in 1998 as a Society which was later transformed into an NBFC and subsequently as NBFC MFI.
Mrs. Reddy, the Promoter and Managing Director of Spandana prior to founding Spandana used to work with an NGO in Andhra Pradesh.
Today the organisation has expanded its roots to 15 states across India with its Head Office in Hyderabad.
It has over 600 branches and over 3800 employees working at Corporate office and branches.
It is engaged in offering small-ticket unsecured loans to help the women in the low-income bracket in rural and urban areas.
In addition company provides income generation loans, business loans and loans against gold jewellery.
The Rs 1,200 crore initial public offering (IPO) of Spandana Sphoorty Financial will hit the market on Monday.
They have Geographically diversified business operations Across India . You can click here to know more about what exactly is IPO ?
Spandana Sphoorty Financial IPO Date
Opening Day of IPO – Aug 5, 2019
Closing date of IPO – Aug 7, 2019
Spandana Sphoorty Financial Limited Products
Abhilasha (JLG Loans) : This unique loan is designed especially for low-income households .
Loans Against Property (LAP) : Loan Against Property known as LAP.
Phinix Loans : Products are designed for the welfare and economic upliftment of the rural population majorly women.
Company Promoters
Padmaja Gangireddy and Kangchenjunga Limited are the promoters of the company.
Spandana Sphoorty Financial Limited Financial Summary
Amount (in INR & Millions) | ||||||
31-Mar-19 | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 | 31-Mar-14 | |
Total Assets | 49,317.07 | 37,642.47 | 19,286.22 | 20,998.95 | 23,524.69 | 21718.48 |
Total Revenue | 10,430.96 | 5,873.06 | 3,770.64 | 3,488.06 | 3,254.06 | 2771.07 |
Total Expense | 5,750.57 | 3,048.30 | 3,435.66 | 2,294.65 | 2,195.24 | 2189.79 |
Profit After Tax | 3,119.00 | 1,879.46 | 4,434.14 | 2,432.35 | 1,050.99 | 580.58 |
Spandana Sphoorty Financial Limited IPO Detail | |
---|---|
Symbol | SPANDANA |
Issue Period | 05-Aug-2019 to 07-Aug-2019 |
Post issue Modification Period | 08-Aug-2019 (10.00 A.M. to 11.00 A.M.) |
Cut-off time for UPI Mandate Confirmation | 08-Aug-2019 (upto 12:00 PM) |
Issue Size | Initial Public offer of [.] Equity Shares comprising a Fresh Issue of Rs 4000 Million and an Offer for Sale of 9,356,725 Equity Shares (including anchor portion of 4,208,886 Equity Shares) |
Issue Type | 100% Book Building |
Price Range | Rs.853 to Rs.856 |
Face Value | Rs 10 |
Tick Size | Re 1 |
Bid Lot | 17 Equity Shares and in multiples thereof |
Minimum Order Quantity | 17 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Maximum Bid Quantity for QIB Investors | 9,822,362 Equity Shares in multiple of 17 Equity Shares |
Maximum Bid Quantity for NIB Investors | 7,023,023 Equity Shares in multiple of 17 Equity Shares |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | IndusInd Bank Limited and YES Securities (India) Limited |
Global Co-Ordinators And Book Running Lead Managers | Axis Capital Limited, ICICI Securities Limited, IIFL Securities Limited and JM Financial Limited |
Sponsor Bank | ICICI Bank Limited |
Self Certified Syndicate Banks (SCSBs) eligible as Issuer Banks for UPI | Issuer Banks for UPI |
Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
Name of the Registrar | Karvy Fintech Private Limited |
Address of the Registrar | Karvy Selenium Tower B, Plot 31-32, Gachibowli Financial District, Nanakramguda, Hyderabad 500 032 |
Contact person name number and Email id | M. Murali Krishna,+91 40 6716 2222, spandana.ipo@karvy.com |
Earnings per Equity Share (in Millions)
31-Dec-19 | 31-Dec-18 | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 | 31-Mar-14 | |
Basic EPS in Rs | 53.46 | 42.52 | 216.93 | 119.34 | 51.88 | 29.95 |
Diluted EPS in Rs. | 53.35 | 42.51 | 5.48 | 2.94 | 1.23 | 0.63 |
Industry P/E Ratio
Particulars | P/E |
Highest | 43.6 |
Lowest | 8.8 |
Average | 21.3 |
Competitive Peers
Company | Standalone/Consolidated | EPS in Rs. | P/E ratio | NAV per share in Rs. | RoNW | Face value per share |
Bharat Financial Inclusion Limited | Standalone | 70.39 | 16.1 | 301.3 | 23.31% | 10 |
Satin Creditcare Network Limited | Consolidated | 41.67 | 8.8 | 235.0 | 17.53% | 10 |
Company Contact Information
Spandana Sphoorty Financial Ltd
Plot No: 31 & 32,
Ramky Selenium Towers, Tower A, Ground Floor,
Financial District, Nanakramguda,Hyderabad 500 032Phone: +91 40 4812 6666
Email: secretarial@spandanaindia.com
Visit The Website
Disclaimer : This is for information only , do not take it as any recommendation .