I

Indian Bank Futures
NSE: INDIANB FUTURES
₹938.9511.701.23%
Market Depth for Indian Bank Futures
Average Trade Price 944.19
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 3 | 2000 | 938.90 | 940.65 | 3000 | 0 |
| 1 | 1000 | 938.85 | 940.70 | 1000 | 1 |
| 2 | 2000 | 938.80 | 941.30 | 1000 | 1 |
| 1 | 1000 | 938.60 | 941.45 | 3000 | 2 |
| 2 | 3000 | 938.50 | 941.50 | 3000 | 3 |
Buy Orders 45%
Sell Orders 55%
Support and Resistance for Indian Bank Futures
