B

Bank Of India Futures
NSE: BANKINDIA FUTURES
₹160.084.882.96%
Market Depth for Bank Of India Futures
Average Trade Price 162.74
| Orders | Qty | Buy price | Sell price | Qty | Orders |
|---|---|---|---|---|---|
| 1 | 10400 | 159.98 | 160.08 | 5200 | 0 |
| 1 | 5200 | 159.97 | 160.09 | 10400 | 1 |
| 1 | 5200 | 159.92 | 160.10 | 5200 | 1 |
| 6 | 31200 | 159.91 | 160.18 | 5200 | 1 |
| 1 | 5200 | 159.88 | 160.19 | 5200 | 1 |
Buy Orders 64.7%
Sell Orders 35.3%
Support and Resistance for Bank Of India Futures
