T
TITAN NSE
3573.00 -16.40 -0.46 %
Select Date : May 29
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,560 | ₹ 0.05 0 % | 525 |
0 | ₹ 0 0.00 % | 2,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 0.2 0 % | 4.9K |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,640 | ₹ 0.05 0 % | 1.4K |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,680 | ₹ 6.5 0 % | 4.9K |
0 | ₹ 0 0.00 % | 2,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,800 | ₹ 0.05 0 % | 1.1K |
0 | ₹ 0 0.00 % | 2,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,860 | ₹ 0.05 0 % | 2.6K |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0.05 0 % | 3.3K |
3.9K | ₹ 615 0 % | 2,900 | ₹ 0.15 0 % | 350 |
0 | ₹ 0 0.00 % | 2,920 | ₹ 1.85 0 % | 525 |
0 | ₹ 0 0.00 % | 2,940 | ₹ 2.5 0 % | 175 |
175 | ₹ 626.15 0 % | 2,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,980 | ₹ 0.3 0 % | 350 |
700 | ₹ 580 0 % | 3,000 | ₹ 0.25 0 % | 9.8K |
0 | ₹ 0 0.00 % | 3,020 | ₹ 0.1 0 % | 1.4K |
0 | ₹ 0 0.00 % | 3,040 | ₹ 0.15 0 % | 3.3K |
0 | ₹ 0 0.00 % | 3,060 | ₹ 0.5 0 % | 175 |
0 | ₹ 0 0.00 % | 3,080 | ₹ 0.8 0 % | 175 |
1.8K | ₹ 483 0 % | 3,100 | ₹ 0.15 25 % | 6.3K |
0 | ₹ 0 0.00 % | 3,120 | ₹ 0.25 0 % | 175 |
0 | ₹ 0 0.00 % | 3,140 | ₹ 3.1 0 % | 700 |
175 | ₹ 414 0 % | 3,160 | ₹ 0.05 0 % | 525 |
525 | ₹ 405 0 % | 3,180 | ₹ 0.15 0 % | 1.1K |
3.1K | ₹ 375 1.08 % | 3,200 | ₹ 0.2 0 % | 67.9K |
350 | ₹ 431 0 % | 3,220 | ₹ 0.2 0 % | 24.7K |
175 | ₹ 402 0 % | 3,240 | ₹ 0.4 0 % | 5.6K |
175 | ₹ 365 0 % | 3,260 | ₹ 0.05 0 % | 8.4K |
175 | ₹ 305 0 % | 3,280 | ₹ 0.05 0 % | 875 |
13.5K | ₹ 277 1.55 % | 3,300 | ₹ 0.05 0 % | 66.2K |
350 | ₹ 259.45 0 % | 3,320 | ₹ 0.05 50 % | 14.5K |
1.1K | ₹ 243.05 -1.61 % | 3,340 | ₹ 0.2 0 % | 1.6K |
350 | ₹ 230 0 % | 3,360 | ₹ 0.1 0 % | 2.8K |
175 | ₹ 190 0 % | 3,380 | ₹ 0.05 0 % | 8.9K |
19.6K | ₹ 175 1.57 % | 3,400 | ₹ 0.15 -50 % | 91.9K |
2.8K | ₹ 155 0 % | 3,420 | ₹ 0.25 0 % | 21.9K |
8.1K | ₹ 133 0 % | 3,440 | ₹ 0.5 0 % | 52.9K |
4.2K | ₹ 116.15 3.29 % | 3,460 | ₹ 0.5 0 % | 55.0K |
14.2K | ₹ 108.4 0 % | 3,480 | ₹ 1.5 -25 % | 2.1L |
1.2L | ₹ 79 3.48 % | 3,500 | ₹ 2.8 -40 % | 6.4L |
12.1K | ₹ 62 -1.31 % | 3,520 | ₹ 3.95 -23.44 % | 2.2L |
26.8K | ₹ 42.8 -1.66 % | 3,540 | ₹ 6.2 -29.17 % | 3.9L |
1.6L | ₹ 26.2 5.59 % | 3,560 | ₹ 10.55 -24.85 % | 5.1L |
3.2L | ₹ 12.9 2.27 % | 3,580 | ₹ 17.65 -27.44 % | 2.1L |
8.6L | ₹ 2.45 19.67 % | 3,600 | ₹ 27.6 -24.89 % | 5.6L |
3.9L | ₹ 1.4 15.15 % | 3,620 | ₹ 45.1 -1.46 % | 49.4K |
4.7L | ₹ 0.85 10.53 % | 3,640 | ₹ 64.75 0 % | 41.5K |
1.9L | ₹ 0.6 7.69 % | 3,660 | ₹ 72.85 0 % | 17.9K |
1.8L | ₹ 0.45 25 % | 3,680 | ₹ 97.05 0 % | 175 |
2.5L | ₹ 0.6 -9.09 % | 3,700 | ₹ 116.95 0.34 % | 3.7K |
2.0L | ₹ 0.15 50 % | 3,720 | ₹ 144.05 0 % | 1.4K |
47.1K | ₹ 0.4 0 % | 3,740 | ₹ 128.65 0 % | 175 |
59.1K | ₹ 0.3 25 % | 3,760 | ₹ 184.65 0 % | 1.4K |
25.9K | ₹ 0.3 40 % | 3,780 | ₹ 193.75 0 % | 2.1K |
1.6L | ₹ 0.35 12.5 % | 3,800 | ₹ 208 0 % | 875 |
3.9K | ₹ 0.55 0 % | 3,820 | ₹ 0 0.00 % | 0 |
9.8K | ₹ 0.15 0 % | 3,840 | ₹ 0 0.00 % | 0 |
875 | ₹ 1.65 0 % | 3,860 | ₹ 0 0.00 % | 0 |
4.4K | ₹ 0.1 0 % | 3,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,900 | ₹ 0 0.00 % | 0 |
8.4K | ₹ 0.45 -50 % | 3,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,940 | ₹ 0 0.00 % | 0 |
1.1K | ₹ 0.05 0 % | 3,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,980 | ₹ 0 0.00 % | 0 |
14.5K | ₹ 0.05 0 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,020 | ₹ 0 0.00 % | 0 |
700 | ₹ 1.4 0 % | 4,040 | ₹ 320.4 64.55 % | 650 |
0 | ₹ 0 0.00 % | 4,060 | ₹ 0 0.00 % | 0 |
65.4K | ₹ 0.05 96.55 % | 4,080 | ₹ 707.65 24.94 % | 600 |
0 | ₹ 0 0.00 % | 4,100 | ₹ 0 0.00 % | 0 |
4.5K | ₹ 0.2 0 % | 4,120 | ₹ 867.75 0 % | 50 |
0 | ₹ 0 0.00 % | 4,140 | ₹ 0 0.00 % | 0 |
13.6K | ₹ 0.05 0 % | 4,160 | ₹ 1.0K 0 % | 100 |
0 | ₹ 0 0.00 % | 4,180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,220 | ₹ 0 0.00 % | 0 |
2.6K | ₹ 0.05 0 % | 4,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,260 | ₹ 0 0.00 % | 0 |
150 | ₹ 17.75 0 % | 4,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,300 | ₹ 0 0.00 % | 0 |
1.7K | ₹ 0.05 0 % | 4,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,340 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,960 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
T
₹ 3573.00 -16.40
Popular stocks in India
Key Indices in NSE
Similar stocks